Under the Minimum Wages Act, 1948, Maharashtra fixes minimum wages bi-annually based on Consumer Price Index (CPI) changes. The latest notification dated 20 February 2025 increased wages effective 1 January 2025, valid until 30 June 2025.
Latest Minimum Wages in Maharashtra 2025
Class of Employment | Zone | Basic Wages Per Month | HRA Per Month | VDA Per Month | Total Wages Per Day | Total Wages Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone I | INR 10021.00 | INR 547.85 | INR 936.00 | INR 421.42 | INR 10957.00 |
Unskilled | Zone II | INR 9425.00 | INR 518.05 | INR 936.00 | INR 398.50 | INR 10361.00 |
Unskilled | Zone III | INR 8828.00 | INR 488.20 | INR 936.00 | INR 375.54 | INR 9764.00 |
Semi-skilled | Zone I | INR 10856.00 | INR 589.60 | INR 936.00 | INR 453.54 | INR 11792.00 |
Semi-skilled | Zone II | INR 10260.00 | INR 559.80 | INR 936.00 | INR 430.62 | INR 11196.00 |
Semi-skilled | Zone III | INR 9664.00 | INR 530.00 | INR 936.00 | INR 407.69 | INR 10600.00 |
Skilled | Zone I | INR 11632.00 | INR 628.40 | INR 936.00 | INR 483.38 | INR 12568.00 |
Skilled | Zone II | INR 11036.00 | INR 598.60 | INR 936.00 | INR 460.46 | INR 11972.00 |
Skilled | Zone III | INR 10440.00 | INR 568.80 | INR 936.00 | INR 437.54 | INR 11376.00 |
Security Guard/Lady Security Guard - Security Services | Mumbai/Thane | 12082.00 | 2603.60 | 936.00 | 500.69 | 13018.00 |
Head Guard - Security Services | Mumbai/Thane | INR 12357.00 | INR 2658.60 | INR 936.00 | INR 511.27 | INR 13293.00 |
Security Supervisor - Security Services | Mumbai/Thane | INR 13057.00 | INR 2798.60 | INR 936.00 | INR 538.19 | INR 13993.00 |
Assistant Security Officer - Security Services | Mumbai/Thane | 13282.00 | 2843.60 | 936.00 | 546.85 | 14218.00 |
Security Officer - Security Services | Mumbai/Thane | INR 13732.00 | INR 2933.60 | INR 936.00 | INR 564.15 | INR 14668.00 |
Chief Security Officer - Security Services | Mumbai/Thane | INR 14182.00 | INR 3023.60 | INR 936.00 | INR 581.46 | INR 15118.00 |
Security Guard/Lady Security Guard - Security Services | Pune | 7400.00 | 1864.20 | 5028.00 | 478.00 | 14292.20 |
Head Guard - Security Services | Pune | INR 7500.00 | INR 1879.20 | INR 5028.00 | INR 481.85 | INR 14407.20 |
Security Supervisor - Security Services | Pune | INR 8000.00 | INR 1954.20 | INR 5028.00 | INR 501.08 | INR 14982.20 |
Assistant Security Officer - Security Services | Pune | 8500.00 | 2029.20 | 5028.00 | 520.31 | 15557.20 |
Security Officer - Security Services | Pune | INR 9000.00 | INR 2104.20 | INR 5028.00 | INR 539.54 | INR 16132.20 |
Chief Security Officer - Security Services | Pune | INR 9400.00 | INR 2164.20 | INR 5028.00 | INR 554.92 | INR 16592.20 |
Each includes basic + VDA, excluding additional HRA if employed in large establishments .
- Zone I (metro industrial zones): Skilled wages total ₹15,246/month (~₹586/day).
- Zone II: ₹14,650/month for skilled (~₹563/day).
- Zone III: ₹14,054/month for skilled (~₹540/day).
Minimum Wages in Maharashtra for Zone I
Here are the Minimum Wages in Maharashtra for Zone I depicted in a tabular way:
Class of Employment | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
---|---|---|---|---|---|
Unskilled | INR 10,021.00 | INR 547.85 | INR 936.00 | INR 421.42 | INR 10,957.00 |
Semi-skilled | INR 10,856.00 | INR 589.60 | INR 936.00 | INR 453.54 | INR 11,792.00 |
Skilled | INR 11,632.00 | INR 628.40 | INR 936.00 | INR 483.38 | INR 12,568.00 |
Minimum Wages in Maharashtra for Zone II
Here are the Minimum Wages in Maharashtra for Zone II depicted in a tabular way:
Class of Employment | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
---|---|---|---|---|---|
Unskilled | INR 9,425.00 | INR 518.05 | INR 936.00 | INR 398.50 | INR 10,361.00 |
Semi-skilled | INR 10,260.00 | INR 559.80 | INR 936.00 | INR 430.62 | INR 11,196.00 |
Skilled | INR 11,036.00 | INR 598.60 | INR 936.00 | INR 460.46 | INR 11,972.00 |
Â
Minimum Wages in Maharashtra for Zone III
Here are the Minimum Wages in Maharashtra for Zone III depicted in a tabular way:
Class of Employment | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
---|---|---|---|---|---|
Unskilled | INR 8,828.00 | INR 488.20 | INR 936.00 | INR 375.54 | INR 9,764.00 |
Semi-skilled | INR 9,664.00 | INR 530.00 | INR 936.00 | INR 407.69 | INR 10,600.00 |
Skilled | INR 10,440.00 | INR 568.80 | INR 936.00 | INR 437.54 | INR 11,376.00 |
Minimum Wages for Security Personnel in Mumbai/Thane
Here are the Minimum Wages in Maharashtra for Security Personnel in Mumbai/Thane depicted in a tabular way:
Designation | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
---|---|---|---|---|---|
Security Guard / Lady Security Guard | INR 12,082.00 | INR 2,603.60 | INR 936.00 | INR 500.69 | INR 13,018.00 |
Head Guard | INR 12,357.00 | INR 2,658.60 | INR 936.00 | INR 511.27 | INR 13,293.00 |
Security Supervisor | INR 13,057.00 | INR 2,798.60 | INR 936.00 | INR 538.19 | INR 13,993.00 |
Assistant Security Officer | INR 13,282.00 | INR 2,843.60 | INR 936.00 | INR 546.85 | INR 14,218.00 |
Security Officer | INR 13,732.00 | INR 2,933.60 | INR 936.00 | INR 564.15 | INR 14,668.00 |
Chief Security Officer | INR 14,182.00 | INR 3,023.60 | INR 936.00 | INR 581.46 | INR 15,118.00 |
Minimum Wages for Security Personnel in Pune
Here are the Minimum Wages in Maharashtra for Security Personnel in Pune depicted in a tabular way:
Designation | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
---|---|---|---|---|---|
Security Guard / Lady Security Guard | INR 7,400.00 | INR 1,864.20 | INR 5,028.00 | INR 478.00 | INR 14,292.20 |
Head Guard | INR 7,500.00 | INR 1,879.20 | INR 5,028.00 | INR 481.85 | INR 14,407.20 |
Security Supervisor | INR 8,000.00 | INR 1,954.20 | INR 5,028.00 | INR 501.08 | INR 14,982.20 |
Assistant Security Officer | INR 8,500.00 | INR 2,029.20 | INR 5,028.00 | INR 520.31 | INR 15,557.20 |
Security Officer | INR 9,000.00 | INR 2,104.20 | INR 5,028.00 | INR 539.54 | INR 16,132.20 |
Chief Security Officer | INR 9,400.00 | INR 2,164.20 | INR 5,028.00 | INR 554.92 | INR 16,592.20 |
Zone-Wise & Sector Differences
Zone I covers municipal corporations and industrial belts around Mumbai, Pune — highest cost-of-living and wage bands.
Zones II & III include smaller cities and rural regions, with proportionally lower wages.
Specialized roles (e.g., security personnel) often receive even higher rates—for instance, guards in Mumbai/Thane earn over ₹16,700/month as of mid-2024
Importance of Minimum Wage Revision
Variable Dearness Allowance (VDA) adjusts for inflation. The bi-annual updates ensure wages mirror economic realities, maintaining workers’ purchasing power and aligning with industrial costs
Enforcement & Workers’ Rights
Employers must comply with skill-based wage bands.
Workers underpaid can lodge complaints with Labour Commissioners. Inspectors hold the power to levy penalties and recover back-wages
Implications for Stakeholders
- Employers: Update payroll systems and ensure compliance to avoid penalties.
- Workers & Unions: Stay informed on wage bands, report violations through proper channels.
- Government & NGOs: Strengthen inspection mechanisms and awareness campaigns to improve compliance.
Key Takeaways
As of 1 Jan 2025, Maharashtra’s minimum wages range from ₹12,442 to ₹15,246 monthly, depending on skill and zone.
Bi‑annual CPI-linked revisions help protect workers from inflation.
Enforcement challenges persist, particularly among informal and rural workers.
Final Thoughts
Maharashtra’s minimum wage regime is structured to balance fairness, affordability, and inflation protection. While structured revisions and VDA use keep pace with living costs, strengthening enforcement, especially in informal sectors—and enhancing awareness remain critical to making these policies effective. Let me know if you’d like deeper breakdowns by industry, township comparisons, or case studies!
Looking Ahead
Next revision expected 1 July 2025, likely with updated VDA rates.
Continued zone-based reviews will reflect regional cost changes.
Bridging policy-to-practice gaps, especially in informal sectors, remains imperative.
Specialized categories (security, anganwadi workers, etc.) require tailored wage frameworks and better enforcement
Frequently Asked Questions
The minimum wages in Maharashtra varies according to the type of industry and job role of the individual.
The new wage code prohibits employers from paying workers less than the stipulated minimum wage.
Zones in Maharashtra as classified by the Ministry of Labour Zone I – Comprise of the area falling within the limits of all ‘A’ and ‘B’ class Municipal Corporations Zone II – Comprise of the areas falling within the limits of all ‘C’ and ‘D’ class Municipal Corporation and ‘A’ class of Municipal Councils and Cantonment .