Minimum Wages in Telangana
Effective from Date: 1st Apr, 2026
| Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|---|
| Manager / Sales Manager / Security Officer / Computer Programmer | Zone I | Shops | 5557 | 9408 | 14965 |
| Manager / Sales Manager / Security Officer / Computer Programmer | Zone II | Shops | 5357 | 9408 | 14765 |
| Assistant Manager / Accountant Supervisor / Purchaser | Zone I | Shops | 4722 | 9408 | 14130 |
| Assistant Manager / Accountant Supervisor / Purchaser | Zone II | Shops | 4302 | 9408 | 13710 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | Shops | 4520 | 9408 | 13928 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | Shops | 4302 | 9408 | 13710 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer | Zone I | Shops | 4102 | 9408 | 13510 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer | Zone II | Shops | 3886 | 9408 | 13294 |
| Bicycle Fitter / Attender / Peon / Helper / Messenger | Zone I | Shops | 3700 | 9408 | 13108 |
| Bicycle Fitter / Attender / Peon / Helper / Messenger | Zone II | Shops | 3370 | 9408 | 12778 |
| Manager / Field Officer / Development Officer / Computer Programmer | Zone I | Commercial Establishments | 5557 | 9408 | 14965 |
| Manager / Field Officer / Development Officer / Computer Programmer | Zone II | Commercial Establishments | 5138 | 9408 | 14546 |
| Accountant / Supervisor / Store Keeper | Zone I | Commercial Establishments | 4722 | 9408 | 14130 |
| Accountant / Supervisor / Store Keeper | Zone II | Commercial Establishments | 4520 | 9408 | 13928 |
| Clerk / Typist / Assistant | Zone I | Commercial Establishments | 4102 | 9408 | 13510 |
| Clerk / Typist / Assistant | Zone II | Commercial Establishments | 3886 | 9408 | 13294 |
| Manager / Shop Incharge | Zone I | Beauty Parlours | 4722 | 9408 | 14130 |
| Manager / Shop Incharge | Zone II | Beauty Parlours | 4520 | 9408 | 13928 |
| Hair Dresser / Beautician | Zone I | Beauty Parlours | 4520 | 9408 | 13928 |
| Hair Dresser / Beautician | Zone II | Beauty Parlours | 4302 | 9408 | 13710 |
| Cutter Master | Zone I | Tailoring | 4722 | 9408 | 14130 |
| Cutter Master | Zone II | Tailoring | 4302 | 9408 | 13710 |
| Manager / Shop Incharge | Zone I | Laundry | 4722 | 9408 | 14130 |
| Manager / Shop Incharge | Zone II | Laundry | 4520 | 9408 | 13928 |
| Security Supervisor | Zone I | Highly Skilled | 7500 | 9483.75 | 16983.75 |
| Security Supervisor | Zone II | Highly Skilled | 6500 | 9483.75 | 15983.75 |
| Security Supervisor | Zone III | Highly Skilled | 5000 | 9483.75 | 14483.75 |
| Security Guard (Without Arms) | Zone I | Unskilled | 5000 | 9483.75 | 14483.75 |
| Security Guard (Without Arms) | Zone II | Unskilled | 4250 | 9483.75 | 13733.75 |
| Security Guard (Without Arms) | Zone III | Unskilled | 4000 | 9483.75 | 13483.75 |
Every year, the Minimum Wages in Telangana are pre-decided by the government. This is a set criterion that helps every worker to receive at least the minimum stipulated wages as their salary. Henceforth, this practice helps in maintaining the per capita income of our country, which in turn gives a significant trigger to our economy as well.