Kerala follows the Minimum Wages Act, 1948, setting bi-annual revisions based on CPI trends. The latest adjustment, effective Feb 1st, 2026, revises basic pay, dearness allowance, and introduces special allowances across employment categories (shops, commercial, plantations, IT).
Why the Revision?
The wage update reflects Kerala’s CPI trend, DA rates effectively doubled basic wages in some cases. The aim: safeguard workers’ earnings amid rising living costs.
Minimum Wages in Kerala 2026
Effective from Date: 1st Feb, 2026
| Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
|---|---|---|---|---|---|---|---|---|---|
| Special | Thiruvananthapuram | 15154 | 9330 | – | 5824 | – | 200 | 15354 | – |
| Grade A | Thiruvananthapuram | 14944 | 9120 | 21330 | 5824 | 4264 | 200 | 15144 | 25594 |
| Grade B | Thiruvananthapuram | 14734 | 8910 | 19950 | 5824 | 4264 | 200 | 14934 | 24214 |
| Grade C | Thiruvananthapuram | 14524 | 8700 | 18700 | 5824 | 4264 | 200 | 14724 | 22964 |
| Grade D | Thiruvananthapuram | 14314 | 8490 | 17560 | 5824 | 4264 | 200 | 14514 | 21824 |
| Grade E | Thiruvananthapuram | 14104 | 8280 | 16520 | 5824 | 4264 | 200 | 14304 | 20784 |
| Grade F | Thiruvananthapuram | – | – | 15570 | – | 4264 | – | – | 19834 |
| Grade G | Thiruvananthapuram | – | – | 15120 | – | 4264 | – | – | 19384 |
| Grade H | Thiruvananthapuram | – | – | 13470 | – | 4264 | – | – | 17734 |
| Grade I | Thiruvananthapuram | – | – | 13110 | – | 4264 | – | – | 17374 |
| Special | Kollam | 14894 | 9330 | – | 5564 | – | 200 | 15094 | – |
| Grade A | Kollam | 14684 | 9120 | 21330 | 5564 | 4004 | 200 | 14884 | 25334 |
| Grade B | Kollam | 14474 | 8910 | 19950 | 5564 | 4004 | 200 | 14674 | 23954 |
| Special | Punalur | 14712 | 9330 | – | 5382 | – | 200 | 14912 | – |
| Grade A | Punalur | 14502 | 9120 | 21330 | 5382 | 3822 | 200 | 14702 | 25152 |
| Special | Pathanamthitta | 15180 | 9330 | – | 5850 | – | 200 | 15380 | – |
| Special | Alappuzha | 14712 | 9330 | – | 5382 | – | 200 | 14912 | – |
| Special | Kottayam | 15310 | 9330 | – | 5980 | – | 200 | 15510 | – |
| Special | Mundakayam | 15960 | 9330 | – | 6630 | – | 200 | 16160 | – |
| Special | Idukki/Munnar | 14504 | 9330 | – | 5174 | – | 200 | 14704 | – |
| Special | Ernakulam | 14166 | 9330 | – | 4836 | – | 200 | 14366 | – |
| Special | Chalakkudy | 14894 | 9330 | – | 5564 | – | 200 | 15094 | – |
(Continuation)
| Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
|---|---|---|---|---|---|---|---|---|---|
| Special | Thrissur | 14088 | 9330 | – | 4758 | – | 200 | 14288 | – |
| Grade A | Thrissur | 13878 | 9120 | 21330 | 4758 | 3198 | 200 | 14078 | 24528 |
| Grade B | Thrissur | 13668 | 8910 | 19950 | 4758 | 3198 | 200 | 13868 | 23148 |
| Grade C | Thrissur | 13458 | 8700 | 18700 | 4758 | 3198 | 200 | 13658 | 21898 |
| Grade D | Thrissur | 13248 | 8490 | 17560 | 4758 | 3198 | 200 | 13448 | 20758 |
| Grade E | Thrissur | 13038 | 8280 | 16520 | 4758 | 3198 | 200 | 13238 | 19718 |
| Grade F | Thrissur | – | – | 15570 | – | 3198 | – | – | 18768 |
| Grade G | Thrissur | – | – | 15120 | – | 3198 | – | – | 18318 |
| Grade H | Thrissur | – | – | 13470 | – | 3198 | – | – | 16668 |
| Grade I | Thrissur | – | – | 13110 | – | 3198 | – | – | 16308 |
| Special | Palakkad | 14218 | 9330 | – | 4888 | – | 200 | 14418 | – |
| Grade A | Palakkad | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
| Grade B | Palakkad | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
| Grade C | Palakkad | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
| Grade D | Palakkad | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
| Grade E | Palakkad | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
| Grade F | Palakkad | – | – | 15570 | – | 3328 | – | – | 18898 |
| Grade G | Palakkad | – | – | 15120 | – | 3328 | – | – | 18448 |
| Grade H | Palakkad | – | – | 13470 | – | 3328 | – | – | 16798 |
| Grade I | Palakkad | – | – | 13110 | – | 3328 | – | – | 16438 |
| Special | Malappuram | 14686 | 9330 | – | 5356 | – | 200 | 14886 | – |
| Grade A | Malappuram | 14476 | 9120 | 21330 | 5356 | 3796 | 200 | 14676 | 25126 |
| Special | Kozhikode | 14972 | 9330 | – | 5642 | – | 200 | 15172 | – |
| Grade A | Kozhikode | 14762 | 9120 | 21330 | 5642 | 4082 | 200 | 14962 | 25412 |
| Special | Wayanad/Meppadi | 14088 | 9330 | – | 4758 | – | 200 | 14288 | – |
| Special | Kannur | 15024 | 9330 | – | 5694 | – | 200 | 15224 | – |
| Special | Kasargod | 15882 | 9330 | – | 6552 | – | 200 | 16082 | – |
Source: Simpliance.in
Rights & Enforcement
- Employers must comply legally; underpayment can invite penalties and back-wage orders per Section 20 of the Act.
- Kerala’s Labour Department publishes sectoral notifications and offers an online compliance/ grievance portal.
Stakeholder Implications
- Employers: Update payroll systems; leverage compliance portal; avoid legal repercussions.
- Workers & Unions: Know your grade, use online platforms to claim dues.
- Government & NGOs: Increase outreach, especially among Asha, Anganwadi, domestic, and migrant workers.
Conclusion
Kerala leads in combining legal rigor and a generous DA mechanism. But the true transformation lies in enforcing wage laws beyond formal sectors, especially among overlooked frontline and migrant workers. Only then will fair pay become a universal reality.