Minimum Wages in Goa
| Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | Zone A | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | 407 | 138 | 545 | 14170 |
| Clerical | Zone A | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | 523 | 138 | 661 | 17186 |
| Semi-skilled | Zone A | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | 468 | 138 | 606 | 15756 |
| Skilled | Zone A | 528 | 138 | 666 | 17316 |
| Skilled | Zone B | 523 | 138 | 661 | 17186 |
Goa’s workforce is as diverse as its industries. And minimum wages in Goa make sure that every worker, whether unskilled or highly skilled, is paid fairly. Without any biases.
From tourism workers to professionals in the manufacturing sector, the minimum wage system provides a sense of security for workers across the state. Therefore, both employers and employees must stay aware of the minimum wages in Goa.