Under the Minimum Wages Act, 1948, Maharashtra fixes minimum wages bi-annually based on Consumer Price Index (CPI) changes.
Latest Minimum Wages in Maharashtra 2025
Maharashtra is divided into three zones reflecting living costs. Here's the breakdown:
| Class of Employment / Role | Zone / Location | Basic Wages Per Month | HRA Per Month | VDA Per Month | Total Wages Per Day | Total Wages Per Month |
|---|---|---|---|---|---|---|
| Unskilled | Zone I | ₹10021.00 | ₹696.05 | ₹3900.00 | ₹535.41 | ₹13635.00 |
| Unskilled | Zone II | ₹9425.00 | ₹666.25 | ₹3900.00 | ₹512.5 | ₹13325.00 |
| Unskilled | Zone III | ₹8828.00 | ₹636.4 | ₹3900.oo | ₹489.54 | ₹12728.00 |
| Semi-skilled | Zone I | ₹10856.00 | ₹737.8 | ₹3900.00 | ₹567.54 | ₹14756.00 |
| Semi-skilled | Zone II | ₹10260.00 | ₹708.00 | ₹3900.00 | ₹544.62 | ₹14160.00 |
| Semi-skilled | Zone III | ₹9664.00 | ₹678.2 | ₹3900.00 | ₹521.69 | ₹13564.00 |
| Skilled | Zone I | ₹11632.00 | ₹776.6 | ₹3900.00 | ₹597.38 | ₹15532.00 |
| Skilled | Zone II | ₹11036.00 | ₹746.8 | ₹3900.00 | ₹574.46 | ₹14936.00 |
| Skilled | Zone III | ₹10440.00 | ₹717.00 | ₹3900.00 | ₹551.54 | ₹14340.00 |
| Security Guard / Lady Guard | Mumbai/Thane | ₹12082.00 | ₹2603.60 | ₹936.00 | ₹500.69 | ₹13018.00 |
| Head Guard | Mumbai/Thane | ₹12357.00 | ₹2658.60 | ₹936.00 | ₹511.27 | ₹13293.00 |
| Security Supervisor | Mumbai/Thane | ₹13057.00 | ₹2798.60 | ₹936.00 | ₹538.19 | ₹13993.00 |
| Assistant Security Officer | Mumbai/Thane | ₹13282.00 | ₹2843.60 | ₹936.00 | ₹546.85 | ₹14218.00 |
| Security Officer | Mumbai/Thane | ₹13732.00 | ₹2933.60 | ₹936.00 | ₹564.15 | ₹14668.00 |
| Chief Security Officer | Mumbai/Thane | ₹14182.00 | ₹3023.60 | ₹936.00 | ₹581.46 | ₹15118.00 |
| Security Guard / Lady Guard | Pune | ₹7400.00 | ₹1864.20 | ₹5028.00 | ₹478.00 | ₹14292.20 |
| Head Guard | Pune | ₹7500.00 | ₹1879.20 | ₹5028.00 | ₹481.85 | ₹14407.20 |
| Security Supervisor | Pune | ₹8000.00 | ₹1954.20 | ₹5028.00 | ₹501.08 | ₹14982.20 |
| Assistant Security Officer | Pune | ₹8500.00 | ₹2029.20 | ₹5028.00 | ₹520.31 | ₹15557.20 |
| Security Officer | Pune | ₹9000.00 | ₹2104.20 | ₹5028.00 | ₹539.54 | ₹16132.20 |
| Chief Security Officer | Pune | ₹9400.00 | ₹2164.20 | ₹5028.00 | ₹554.92 | ₹16592.20 |
Each includes basic + VDA, excluding additional HRA if employed in large organizations .
- Zone I (metro industrial zones): Skilled wages total ₹15,246/month (~₹586/day).
- Zone II: ₹14,650/month for skilled (~₹563/day).
- Zone III: ₹14,054/month for skilled (~₹540/day).
Minimum Wages in Maharashtra for Zone I
Here are the Minimum Wages in Maharashtra for Zone I depicted in a tabular way:
| Class of Employment / Role | Basic | HRA | VDA | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | ₹10021.00 | ₹696.05 | ₹3900.00 | ₹535.41 | ₹13921.00 |
| Semi-skilled | ₹10856.00 | ₹737.8 | ₹3900.00 | ₹567.54 | ₹14756.00 |
| Skilled | ₹11632.00 | ₹776.6 | ₹3900.00 | ₹597.38 | ₹15532.00 |
Minimum Wages in Maharashtra for Zone II
Here are the Minimum Wages in Maharashtra for Zone II depicted in a tabular way:
| Class of Employment / Role | Basic | HRA | VDA | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | ₹9425.00 | ₹666.25 | ₹3900.00 | ₹512.5 | ₹13325.00 |
| Semi-skilled | ₹10260.00 | ₹708.00 | ₹3900.00 | ₹544.62 | ₹14160.00 |
| Skilled | ₹11036.00 | ₹746.8 | ₹3900.00 | ₹574.46 | ₹14936.00 |
Minimum Wages in Maharashtra for Zone III
Here are the Minimum Wages in Maharashtra for Zone III depicted in a tabular way:
| Class of Employment / Role | Basic | HRA | VDA | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | ₹8828.00 | ₹636.4 | ₹3900.00 | ₹489.54 | ₹12728.00 |
| Semi-skilled | ₹9664.00 | ₹678.2 | ₹3900.00 | ₹521.69 | ₹13564.00 |
| Skilled | ₹10440.00 | ₹717.70 | ₹3900.00 | ₹551.54 | ₹14340.00 |
Minimum Wages for Security Personnel in Mumbai/Thane
Here are the Minimum Salary in Maharashtra for Security Personnel in Mumbai/Thane shown in a tabular way:
| Designation | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
|---|---|---|---|---|---|
| Security Guard / Lady Security Guard | INR 12,082.00 | INR 2,603.60 | INR 936.00 | INR 500.69 | INR 13,018.00 |
| Head Guard | INR 12,357.00 | INR 2,658.60 | INR 936.00 | INR 511.27 | INR 13,293.00 |
| Security Supervisor | INR 13,057.00 | INR 2,798.60 | INR 936.00 | INR 538.19 | INR 13,993.00 |
| Assistant Security Officer | INR 13,282.00 | INR 2,843.60 | INR 936.00 | INR 546.85 | INR 14,218.00 |
| Security Officer | INR 13,732.00 | INR 2,933.60 | INR 936.00 | INR 564.15 | INR 14,668.00 |
| Chief Security Officer | INR 14,182.00 | INR 3,023.60 | INR 936.00 | INR 581.46 | INR 15,118.00 |
Minimum Wages for Security Person in Pune
Here are the Minimum Wages in Maharashtra for Security Person in Pune depicted in a tabular way:
| Designation | Basic Wages/Month | HRA/Month | VDA/Month | Total Wages/Day | Total Wages/Month |
|---|---|---|---|---|---|
| Security Guard / Lady Security Guard | INR 7,400.00 | INR 1,864.20 | INR 5,028.00 | INR 478.00 | INR 14,292.20 |
| Head Guard | INR 7,500.00 | INR 1,879.20 | INR 5,028.00 | INR 481.85 | INR 14,407.20 |
| Security Supervisor | INR 8,000.00 | INR 1,954.20 | INR 5,028.00 | INR 501.08 | INR 14,982.20 |
| Assistant Security Officer | INR 8,500.00 | INR 2,029.20 | INR 5,028.00 | INR 520.31 | INR 15,557.20 |
| Security Officer | INR 9,000.00 | INR 2,104.20 | INR 5,028.00 | INR 539.54 | INR 16,132.20 |
| Chief Security Officer | INR 9,400.00 | INR 2,164.20 | INR 5,028.00 | INR 554.92 | INR 16,592.20 |
Zone-Wise & Sector Differences
Zone I covers municipal corporations and industrial belts around Mumbai, Pune — highest cost-of-living and wage bands.
Zones II & III include smaller cities and rural regions, with slightly lower wages.
Specialized roles (e.g., security personnel) often receive even higher rates—for instance, guards in Mumbai/Thane earn over ₹16,700/month as of mid-2024
Importance of Minimum Wage Revision
Variable Dearness Allowance (VDA) adjusts for inflation. The bi-annual updates ensure wages mirror economic realities, maintaining workers’ purchasing power and aligning with industrial costs
Enforcement & Workers’ Rights
Employers must comply with skill-based wage bands.
Workers underpaid can file complaints with Labour Commissioners. Inspectors hold the power to use penalties and recover back-wages
Implications for Stakeholders
- Employers: Update payroll systems and ensure compliance to avoid penalties.
- Workers & Unions: Stay informed on wage bands, report violations through proper channels.
- Government & NGOs: Strengthen inspection mechanisms and awareness campaigns to improve compliance.
Key Takeaways
As of 1 Jan 2025, Maharashtra’s minimum wages range from ₹12,442 to ₹16,592 monthly, depending on skill and zone.
Bi‑annual CPI-linked revisions help protect workers from inflation.
Enforcement challenges exists, particularly among informal and rural workers.
Final Thoughts
Maharashtra’s minimum wage regime is structured to balance fairness, affordability, and inflation protection. While structured revisions and VDA use keep pace with living costs, strengthening enforcement, especially in informal sectors and enhancing awareness remain critical to making these policies effective.

