Minimum Wages in Tamil Nadu
| Employment Type | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Manager | Zone A | NA | NA | 7390 | 7353 | 567.04 | 14743 |
| Manager | Zone B | NA | NA | 7328 | 7353 | 564.65 | 14681 |
| Manager | Zone C | NA | NA | 7264 | 7353 | 562.19 | 14617 |
| Manager | Zone D | NA | NA | 7214 | 7353 | 560.27 | 14567 |
| Sales Manager | Zone A | NA | NA | 7390 | 7353 | 567.04 | 14743 |
| Sales Manager | Zone B | NA | NA | 7328 | 7353 | 564.65 | 14681 |
| Sales Manager | Zone C | NA | NA | 7264 | 7353 | 562.19 | 14617 |
| Sales Manager | Zone D | NA | NA | 7214 | 7353 | 560.27 | 14567 |
| Field Officer | Zone A | NA | NA | 7390 | 7353 | 567.04 | 14743 |
| Field Officer | Zone B | NA | NA | 7328 | 7353 | 564.65 | 14681 |
| Field Officer | Zone C | NA | NA | 7264 | 7353 | 562.19 | 14617 |
| Field Officer | Zone D | NA | NA | 7214 | 7353 | 560.27 | 14567 |
| Asst Manager | Zone A | NA | NA | 6880 | 7353 | 547.41 | 14233 |
| Asst Manager | Zone B | NA | NA | 6815 | 7353 | 544.91 | 14168 |
| Asst Manager | Zone C | NA | NA | 6753 | 7353 | 542.54 | 14106 |
| Asst Manager | Zone D | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Cashier | Zone A | NA | NA | 6829 | 7353 | 545.46 | 14182 |
| Cashier | Zone B | NA | NA | 6753 | 7353 | 542.54 | 14106 |
| Cashier | Zone C | NA | NA | 6680 | 7353 | 539.73 | 14033 |
| Cashier | Zone D | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Clerk | Zone A | NA | NA | 6829 | 7353 | 545.46 | 14182 |
| Clerk | Zone B | NA | NA | 6753 | 7353 | 542.54 | 14106 |
| Clerk | Zone C | NA | NA | 6680 | 7353 | 539.73 | 14033 |
| Clerk | Zone D | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Collector | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Bill Collector | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Bill Collector | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Collector | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Booking Clerk | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Booking Clerk | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Booking Clerk | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Booking Clerk | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Employment Type | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Bill clerk | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Bill clerk | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Bill clerk | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill clerk | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Godown Keeper | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Godown Keeper | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Godown Keeper | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Godown Keeper | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Asst Salesman | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Asst Salesman | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Asst Salesman | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Asst Salesman | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Driver | Zone A | NA | NA | 6767 | 7353 | 543.08 | 14120 |
| Driver | Zone B | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Driver | Zone C | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Driver | Zone D | NA | NA | 6553 | 7353 | 534.85 | 13906 |
| Peon | Zone A | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Peon | Zone B | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Peon | Zone C | NA | NA | 6541 | 7353 | 534.38 | 13894 |
| Peon | Zone D | NA | NA | 6470 | 7353 | 531.65 | 13823 |
| Helper | Zone A | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Helper | Zone B | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Helper | Zone C | NA | NA | 6541 | 7353 | 534.38 | 13894 |
| Helper | Zone D | NA | NA | 6470 | 7353 | 531.65 | 13823 |
| Sweeper | Zone A | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Sweeper | Zone B | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Sweeper | Zone C | NA | NA | 6541 | 7353 | 534.38 | 13894 |
| Sweeper | Zone D | NA | NA | 6470 | 7353 | 531.65 | 13823 |
| Scavenger | Zone A | NA | NA | 6691 | 7353 | 540.15 | 14044 |
| Scavenger | Zone B | NA | NA | 6619 | 7353 | 537.38 | 13972 |
| Scavenger | Zone C | NA | NA | 6541 | 7353 | 534.38 | 13894 |
| Scavenger | Zone D | NA | NA | 6470 | 7353 | 531.65 | 13823 |
| Employment Type | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Pharmacist | Zone A | Chemist and Druggist Shops | NA | 7390 | 7353 | 567.04 | 14743 |
| Pharmacist | Zone B | Chemist and Druggist Shops | NA | 7328 | 7353 | 564.65 | 14681 |
| Pharmacist | Zone C | Chemist and Druggist Shops | NA | 7264 | 7353 | 562.19 | 14617 |
| Pharmacist | Zone D | Chemist and Druggist Shops | NA | 7214 | 7353 | 560.27 | 14567 |
| Chemist | Zone A | Chemist and Druggist Shops | NA | 7390 | 7353 | 567.04 | 14743 |
| Chemist | Zone B | Chemist and Druggist Shops | NA | 7328 | 7353 | 564.65 | 14681 |
| Chemist | Zone C | Chemist and Druggist Shops | NA | 7264 | 7353 | 562.19 | 14617 |
| Chemist | Zone D | Chemist and Druggist Shops | NA | 7214 | 7353 | 560.27 | 14567 |
| Compounder | Zone A | Chemist and Druggist Shops | NA | 6829 | 7353 | 545.46 | 14182 |
| Compounder | Zone B | Chemist and Druggist Shops | NA | 6753 | 7353 | 542.54 | 14106 |
| Compounder | Zone C | Chemist and Druggist Shops | NA | 6680 | 7353 | 539.73 | 14033 |
| Compounder | Zone D | Chemist and Druggist Shops | NA | 6619 | 7353 | 537.38 | 13972 |
| Hair Dresser | Zone A | Hair Dressing Saloon/Beauty Parlour | NA | 6880 | 7353 | 547.41 | 14233 |
| Hair Dresser | Zone B | Hair Dressing Saloon/Beauty Parlour | NA | 6815 | 7353 | 544.91 | 14168 |
| Hair Dresser | Zone C | Hair Dressing Saloon/Beauty Parlour | NA | 6753 | 7353 | 542.54 | 14106 |
| Hair Dresser | Zone D | Hair Dressing Saloon/Beauty Parlour | NA | 6675 | 7353 | 539.54 | 14028 |
| Photographer | Zone A | Photo Studios | NA | 6829 | 7353 | 545.46 | 14182 |
| Photographer | Zone B | Photo Studios | NA | 6753 | 7353 | 542.54 | 14106 |
| Photographer | Zone C | Photo Studios | NA | 6680 | 7353 | 539.73 | 14033 |
| Photographer | Zone D | Photo Studios | NA | 6619 | 7353 | 537.38 | 13972 |
| Watch Mechanic | Zone A | Service shops (Watch/Radio/Bicycle) | NA | 6880 | 7353 | 547.41 | 14233 |
| Watch Mechanic | Zone B | Service shops (Watch/Radio/Bicycle) | NA | 6815 | 7353 | 544.91 | 14168 |
| Watch Mechanic | Zone C | Service shops (Watch/Radio/Bicycle) | NA | 6753 | 7353 | 542.54 | 14106 |
| Watch Mechanic | Zone D | Service shops (Watch/Radio/Bicycle) | NA | 6691 | 7353 | 540.15 | 14044 |
| Electrician/Wireman/ Electrical Repairer | Zone A | Electrical Light and Sound Service shops | NA | 6829 | 7353 | 545.46 | 14182 |
| Electrician/Wireman/ Electrical Repairer | Zone B | Electrical Light and Sound Service shops | NA | 6753 | 7353 | 542.54 | 14106 |
| Electrician/Wireman/ Electrical Repairer | Zone C | Electrical Light and Sound Service shops | NA | 6680 | 7353 | 539.73 | 14033 |
| Electrician/Wireman/ Electrical Repairer | Zone D | Electrical Light and Sound Service shops | NA | 6619 | 7353 | 537.38 | 13972 |
| Radiographer | Zone A | Diagnostic Laboratory | NA | 6829 | 7353 | 545.46 | 14182 |
| Radiographer | Zone B | Diagnostic Laboratory | NA | 6753 | 7353 | 542.54 | 14106 |
| Radiographer | Zone C | Diagnostic Laboratory | NA | 6680 | 7353 | 539.73 | 14033 |
| Radiographer | Zone D | Diagnostic Laboratory | NA | 6619 | 7353 | 537.38 | 13972 |
| Employment Type | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Laboratory Technician/Analyst | Zone A | Diagnostic Laboratory | NA | 6829 | 7353 | 545.46 | 14182 |
| Laboratory Technician/Analyst | Zone B | Diagnostic Laboratory | NA | 6753 | 7353 | 542.54 | 14106 |
| Laboratory Technician/Analyst | Zone C | Diagnostic Laboratory | NA | 6680 | 7353 | 539.73 | 14033 |
| Laboratory Technician/Analyst | Zone D | Diagnostic Laboratory | NA | 6619 | 7353 | 537.38 | 13972 |
| Chief Accountant | Zone A | Chit Funds and Co-operative Societies | NA | 6880 | 7353 | 547.41 | 14233 |
| Chief Accountant | Zone B | Chit Funds and Co-operative Societies | NA | 6815 | 7353 | 544.91 | 14168 |
| Chief Accountant | Zone C | Chit Funds and Co-operative Societies | NA | 6753 | 7353 | 542.54 | 14106 |
| Chief Accountant | Zone D | Chit Funds and Co-operative Societies | NA | 6691 | 7353 | 540.15 | 14044 |
| Secretary | Zone A | Chit Funds and Co-operative Societies | NA | 6880 | 7353 | 547.41 | 14233 |
| Secretary | Zone B | Chit Funds and Co-operative Societies | NA | 6815 | 7353 | 544.91 | 14168 |
| Secretary | Zone C | Chit Funds and Co-operative Societies | NA | 6753 | 7353 | 542.54 | 14106 |
| Secretary | Zone D | Chit Funds and Co-operative Societies | NA | 6691 | 7353 | 540.15 | 14044 |
| Room Boy | Zone A | Boarding and Lodges | NA | 6691 | 7353 | 540.15 | 14044 |
| Room Boy | Zone B | Boarding and Lodges | NA | 6619 | 7353 | 537.38 | 13972 |
| Room Boy | Zone C | Boarding and Lodges | NA | 6541 | 7353 | 534.38 | 13894 |
| Room Boy | Zone D | Boarding and Lodges | NA | 6470 | 7353 | 531.65 | 13823 |
| Carpenter | Zone A | Furniture | NA | 6880 | 7353 | 547.41 | 14233 |
| Carpenter | Zone B | Furniture | NA | 6815 | 7353 | 544.91 | 14168 |
| Carpenter | Zone C | Furniture | NA | 6753 | 7353 | 542.54 | 14106 |
| Carpenter | Zone D | Furniture | NA | 6691 | 7353 | 540.15 | 14044 |
| Technician in Musical Instruments Shop | Zone A | Miscellaneous Workers | NA | 6880 | 7353 | 547.41 | 14233 |
| Technician in Musical Instruments Shop | Zone B | Miscellaneous Workers | NA | 6815 | 7353 | 544.91 | 14168 |
| Technician in Musical Instruments Shop | Zone C | Miscellaneous Workers | NA | 6753 | 7353 | 542.54 | 14106 |
| Technician in Musical Instruments Shop | Zone D | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| Operator in Petrol Bunks | Zone A | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| Operator in Petrol Bunks | Zone B | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Operator in Petrol Bunks | Zone C | Miscellaneous Workers | NA | 6541 | 7353 | 534.38 | 13894 |
| Operator in Petrol Bunks | Zone D | Miscellaneous Workers | NA | 6470 | 7353 | 531.65 | 13823 |
| Employment Type | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Fruit Juice and Lassi makers in shops | Zone A | Miscellaneous Workers | NA | 6767 | 7353 | 543.08 | 14120 |
| Fruit Juice and Lassi makers in shops | Zone B | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| Fruit Juice and Lassi makers in shops | Zone C | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Fruit Juice and Lassi makers in shops | Zone D | Miscellaneous Workers | NA | 6553 | 7353 | 534.85 | 13906 |
| Engraver in Steel and Aluminium Vessels Shops | Zone A | Miscellaneous Workers | NA | 6829 | 7353 | 545.46 | 14182 |
| Engraver in steel and aluminium vessels shops | Zone B | Miscellaneous Workers | NA | 6753 | 7353 | 542.54 | 14106 |
| Engraver in steel and aluminium vessels shops | Zone C | Miscellaneous Workers | NA | 6680 | 7353 | 539.73 | 14033 |
| Engraver in steel and aluminium vessels shops | Zone D | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Firewood Cutter in Fire-Wood Shop | Zone A | Miscellaneous Workers | NA | 6767 | 7353 | 543.08 | 14120 |
| Firewood Cutter in Fire-Wood Shop | Zone B | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| Firewood Cutter in Fire-Wood Shop | Zone C | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Firewood Cutter in Fire-Wood Shop | Zone D | Miscellaneous Workers | NA | 6553 | 7353 | 534.85 | 13906 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | Zone A | Miscellaneous Workers | NA | 6829 | 7353 | 545.46 | 14182 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | Zone B | Miscellaneous Workers | NA | 6753 | 7353 | 542.54 | 14106 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | Zone C | Miscellaneous Workers | NA | 6680 | 7353 | 539.73 | 14033 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | Zone D | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | Zone A | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | Zone B | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | Zone C | Miscellaneous Workers | NA | 6541 | 7353 | 534.38 | 13894 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | Zone D | Miscellaneous Workers | NA | 6470 | 7353 | 531.65 | 13823 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | Zone A | Miscellaneous Workers | NA | 6691 | 7353 | 540.15 | 14044 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | Zone B | Miscellaneous Workers | NA | 6619 | 7353 | 537.38 | 13972 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | Zone C | Miscellaneous Workers | NA | 6541 | 7353 | 534.38 | 13894 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | Zone D | Miscellaneous Workers | NA | 6470 | 7353 | 531.65 | 13823 |
Tamil Nadu is known for its rich heritage, temples, traditions, and vibrant festivals. Additionally, it’s a state of diversity that has preserved its cultural identity for centuries. Keeping this in mind, it also has a diverse range of occupations. These occupations include workers from various backgrounds and all classes of employment. In brief, these classes are unskilled, semi-skilled, skilled, and highly skilled, as mentioned in the table above.
So, by far, minimum wages in Tamil Nadu are among the most crucial factors that impact the state’s workforce. Therefore, a simplified list of the minimum wages in Tamil Nadu for different categories of workers can help you understand the latest updates. This differentiation, importantly, is based on their respective skill sets.