Minimum wages in Tamil Nadu
Checked against the notification on 2 November 2026
₹13,823 = basic ₹6,470 + VDA (dearness allowance) ₹7,353
BasicVDAApplies to: Shops and commercial establishments, by class of employment. Notification: Basic pay: G.O.(2D) No.65 dated 20.08.2024. Dearness allowance: ₹7,353 a month for 1.4.2026 to 31.3.2027.
All rates by job title or class
| Category | Zone | Basic / month | VDA / month | Per day | Per month |
|---|---|---|---|---|---|
| General workers / Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Sweeper etc. (lowest class) | Zone A (Corporations & Special Grade Municipalities) | ₹6,691 | ₹7,353 | ₹540.15 | ₹14,044 |
| General workers / Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Sweeper etc. (lowest class) | Zone B (other Municipalities) | ₹6,619 | ₹7,353 | ₹537.38 | ₹13,972 |
| General workers / Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Sweeper etc. (lowest class) | Zone C (Townships, Town Panchayats, Cantonments) | ₹6,541 | ₹7,353 | ₹534.38 | ₹13,894 |
| General workers / Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Sweeper etc. (lowest class) | Zone D (all other places) | ₹6,470 | ₹7,353 | ₹531.65 | ₹13,823 |
| Bill Collector, Booking Clerk, Godown Keeper, Asst Salesman, Receptionist, Tally Clerk, Weighman, Security Guard, Driver | Zone A (Corporations & Special Grade Municipalities) | ₹6,767 | ₹7,353 | ₹543.08 | ₹14,120 |
| Bill Collector, Booking Clerk, Godown Keeper, Asst Salesman, Receptionist, Tally Clerk, Weighman, Security Guard, Driver | Zone B (other Municipalities) | ₹6,691 | ₹7,353 | ₹540.15 | ₹14,044 |
| Bill Collector, Booking Clerk, Godown Keeper, Asst Salesman, Receptionist, Tally Clerk, Weighman, Security Guard, Driver | Zone C (Townships, Town Panchayats, Cantonments) | ₹6,619 | ₹7,353 | ₹537.38 | ₹13,972 |
| Bill Collector, Booking Clerk, Godown Keeper, Asst Salesman, Receptionist, Tally Clerk, Weighman, Security Guard, Driver | Zone D (all other places) | ₹6,553 | ₹7,353 | ₹534.85 | ₹13,906 |
| Cashier, Clerk, Typist, Stenographer, Salesman, Sales Representative, Bill Writer | Zone A (Corporations & Special Grade Municipalities) | ₹6,829 | ₹7,353 | ₹545.46 | ₹14,182 |
| Cashier, Clerk, Typist, Stenographer, Salesman, Sales Representative, Bill Writer | Zone B (other Municipalities) | ₹6,753 | ₹7,353 | ₹542.54 | ₹14,106 |
| Cashier, Clerk, Typist, Stenographer, Salesman, Sales Representative, Bill Writer | Zone C (Townships, Town Panchayats, Cantonments) | ₹6,680 | ₹7,353 | ₹539.73 | ₹14,033 |
| Cashier, Clerk, Typist, Stenographer, Salesman, Sales Representative, Bill Writer | Zone D (all other places) | ₹6,619 | ₹7,353 | ₹537.38 | ₹13,972 |
| Asst Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent | Zone A (Corporations & Special Grade Municipalities) | ₹6,880 | ₹7,353 | ₹547.42 | ₹14,233 |
| Asst Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent | Zone B (other Municipalities) | ₹6,815 | ₹7,353 | ₹544.92 | ₹14,168 |
| Asst Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent | Zone C (Townships, Town Panchayats, Cantonments) | ₹6,753 | ₹7,353 | ₹542.54 | ₹14,106 |
| Asst Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent | Zone D (all other places) | ₹6,691 | ₹7,353 | ₹540.15 | ₹14,044 |
| Manager, Sales Manager, Field Officer, Development Officer, Office In-charge (also Pharmacist/Chemist) | Zone A (Corporations & Special Grade Municipalities) | ₹7,390 | ₹7,353 | ₹567.04 | ₹14,743 |
| Manager, Sales Manager, Field Officer, Development Officer, Office In-charge (also Pharmacist/Chemist) | Zone B (other Municipalities) | ₹7,328 | ₹7,353 | ₹564.65 | ₹14,681 |
| Manager, Sales Manager, Field Officer, Development Officer, Office In-charge (also Pharmacist/Chemist) | Zone C (Townships, Town Panchayats, Cantonments) | ₹7,264 | ₹7,353 | ₹562.19 | ₹14,617 |
| Manager, Sales Manager, Field Officer, Development Officer, Office In-charge (also Pharmacist/Chemist) | Zone D (all other places) | ₹7,214 | ₹7,353 | ₹560.27 | ₹14,567 |
- Tamil Nadu fixes rates by class of employment and zone, not by skill level.
- Daily rate = monthly rate ÷ 26.
- Other scheduled employments (about 87 schedules) have their own rates.
Sources: G.O.(2D) No.65 LW&SD (J1) Dept dated 20.08.2024 - Shops & Commercial Establishments (offic · Tamil Nadu Labour Dept - Minimum Wages G.O. list · AscentHR - Revision of minimum wages - Tamil Nadu - 180226
Minimum wages in Tamil Nadu: FAQs
What is the minimum wage in Tamil Nadu in 2026?
From 1 April 2026, the lowest minimum wage in Tamil Nadu for shops and commercial establishments, by class of employment is ₹13,823 a month (General workers / Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Sweeper etc. (lowest class), Zone D (all other places)), and the highest is ₹14,743. Tamil Nadu fixes rates by job title or class rather than by skill level.
How often are minimum wages revised in Tamil Nadu?
Tamil Nadu revises its minimum wages dearness allowance once a year, from 1 April. The rates on this page are in force from 1 April 2026 to 31 March 2027.
Does the minimum wage in Tamil Nadu include VDA?
Yes. The minimum wage is the basic rate plus the Variable Dearness Allowance (VDA), which is revised with the consumer price index. Employers must pay at least the total of the two.
What happens if an employer pays less than the minimum wage in Tamil Nadu?
Paying less than the minimum wage is an offence under the Code on Wages, 2019: a fine of up to ₹50,000, and for a repeat offence within five years, imprisonment of up to three months, a fine of up to ₹1,00,000, or both. The worker can also claim the shortfall. Overtime must be paid at least at twice the normal rate.
How can I make sure payroll in Tamil Nadu follows the latest minimum wages?
Check each employee's gross wages against the rate for their skill level and zone every time Tamil Nadu revises its rates. Payroll software such as Zimyo can apply the new rates and flag anyone paid below them.
Can't find what you need? Talk to our team.
Other Guides to Explore
Minimum Wages in Kerala 2026
Minimum wages in Kerala from 1 September 2026: from ₹14,442 a month for shops and commercial establishments (schedule i.
Read the guideMinimum Wages in Bihar
Minimum wages in Bihar from 1 April 2026: ₹11,336 a month for unskilled workers.
Read the guideMinimum Wages in Goa
Minimum wages in Goa from 1 April 2026: ₹14,456–₹14,586 a month for unskilled workers.
Read the guideMinimum Wages in Himachal Pradesh
Minimum wages in Himachal Pradesh from 1 April 2025: ₹11,820–₹12,750 a month for unskilled workers.
Read the guideMinimum Wages in Rajasthan
Minimum wages in Rajasthan from 1 January 2023: ₹7,410 a month for unskilled workers.
Read the guideMinimum Wages in Meghalaya
Minimum wages in Meghalaya from 1 October 2026: ₹14,664 a month for unskilled workers.
Read the guideTake control of all your HR operations and experience the difference!
- 2,500+ customers
- 60+ modules
- 40+ countries

