Updated Minimum Wages in Andhra Pradesh 2026
Effective from Date: 1st Apr, 2026
| Class of Employment | Zone | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Month (₹) |
|---|---|---|---|---|
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | 5557 | 8947.2 | 14504.2 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | 5357 | 8947.2 | 14304.2 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3886 | 8947.2 | 12833.2 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | 3757 | 8947.2 | 12704.2 |
| Computer Operator | Zone I | 3886 | 8947.2 | 12833.2 |
| Computer Operator | Zone II | 3757 | 8947.2 | 12704.2 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst. Salesman | Zone I | 4102 | 8947.2 | 13049.2 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst. Salesman | Zone II | 3886 | 8947.2 | 12833.2 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3700 | 8947.2 | 12647.2 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | 3370 | 8947.2 | 12317.2 |
| Asst. Manager/ Accountant Supervisor/ Purchaser | Zone I | 4722 | 8947.2 | 13669.2 |
| Asst. Manager/ Accountant Supervisor/ Purchaser | Zone II | 4302 | 8947.2 | 13249.2 |
| Photo Frame Worker | Zone I | 3757 | 8947.2 | 12704.2 |
| Photo Frame Worker | Zone II | 3370 | 8947.2 | 12317.2 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4722 | 8947.2 | 13669.2 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | 4520 | 8947.2 | 13467.2 |
| Goldsmith | Zone I | 4520 | 8947.2 | 13467.2 |
| Goldsmith | Zone II | 4302 | 8947.2 | 13249.2 |
| A/C Plant Operator | Zone I | 4102 | 8947.2 | 13049.2 |
| A/C Plant Operator | Zone II | 4062 | 8947.2 | 13009.2 |
| Washerman (Laundry) | Zone I | 4520 | 8947.2 | 13467.2 |
| Washerman (Laundry) | Zone II | 4302 | 8947.2 | 13249.2 |
| Security Guard | Zone I | 3700 | 8947.2 | 12647.2 |
| Security Guard | Zone II | 3370 | 8947.2 | 12317.2 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | 4520 | 8947.2 | 13467.2 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | 4302 | 8947.2 | 13249.2 |
| Security Supervisor – Employment in Security Services | Zone I | 7500 | 8997.75 | 16497.75 |
| Security Supervisor – Employment in Security Services | Zone II | 6500 | 8997.75 | 15497.75 |
| Security Supervisor – Employment in Security Services | Zone III | 5000 | 8997.75 | 13997.75 |
| Security Guards without Arms – Employment in Security Services | Zone I | 5000 | 8997.75 | 13997.75 |
| Security Guards without Arms – Employment in Security Services | Zone II | 4250 | 8997.75 | 13247.75 |
| Security Guards without Arms – Employment in Security Services | Zone III | 4000 | 8997.75 | 12997.75 |
Andhra Pradesh’s diverse economy grows on a wide range of workers, from those working in agriculture to those innovating in the IT sector. Therefore, the minimum wages in Andhra Pradesh ensure that everyone, regardless of their occupation, is compensated fairly. Whether you’re an unskilled laborer or a highly skilled professional, knowing the minimum wage laws can help you better understand your rights and responsibilities.