Minimum wages in Andhra Pradesh
Checked against the notification on 2 November 2026
₹12,541 = basic ₹3,370 + VDA (dearness allowance) ₹9,171
BasicVDAApplies to: Shops and commercial establishments, by designation. Notification: Commissioner of Labour notification No. G/3186486/2026 dated 28.09.2026 (cost-of-living allowance from 1 October 2026).
All rates by job title or class
| Category | Zone | Basic / month | VDA / month | Per day | Per month |
|---|---|---|---|---|---|
| Shops - Manager / Sales Manager / Security Officer / Computer Programmer | Zone I | ₹5,557 | ₹9,171.2 | – | ₹14,728 |
| Shops - Manager / Sales Manager / Security Officer / Computer Programmer | Zone II | ₹5,357 | ₹9,171.2 | – | ₹14,528 |
| Shops - Asst. Manager / Accountant Supervisor / Purchaser | Zone I | ₹4,722 | ₹9,171.2 | – | ₹13,893 |
| Shops - Asst. Manager / Accountant Supervisor / Purchaser | Zone II | ₹4,302 | ₹9,171.2 | – | ₹13,473 |
| Shops - Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | ₹4,520 | ₹9,171.2 | – | ₹13,691 |
| Shops - Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | ₹4,302 | ₹9,171.2 | – | ₹13,473 |
| Shops - Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Asst. Salesman | Zone I | ₹4,102 | ₹9,171.2 | – | ₹13,273 |
| Shops - Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Asst. Salesman | Zone II | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Shops - Kolagari / Weighman / Milk Vendor in Milk Booths | Zone I | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Shops - Kolagari / Weighman / Milk Vendor in Milk Booths | Zone II | ₹3,757 | ₹9,171.2 | – | ₹12,928 |
| Shops - Computer Operator | Zone I | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Shops - Computer Operator | Zone II | ₹3,757 | ₹9,171.2 | – | ₹12,928 |
| Shops - Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone I | ₹3,700 | ₹9,171.2 | – | ₹12,871 |
| Shops - Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone II | ₹3,370 | ₹9,171.2 | – | ₹12,541 |
| Shops - Security Guard | Zone I | ₹3,700 | ₹9,171.2 | – | ₹12,871 |
| Shops - Security Guard | Zone II | ₹3,370 | ₹9,171.2 | – | ₹12,541 |
| Shops - Type Writing Instructor | Zone I | ₹4,520 | ₹9,171.2 | – | ₹13,691 |
| Shops - Type Writing Instructor | Zone II | ₹4,302 | ₹9,171.2 | – | ₹13,473 |
| Commercial Establishments - Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone I | ₹5,557 | ₹9,171.2 | – | ₹14,728 |
| Commercial Establishments - Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone II | ₹5,138 | ₹9,171.2 | – | ₹14,309 |
| Commercial Establishments - Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone I | ₹4,722 | ₹9,171.2 | – | ₹13,893 |
| Commercial Establishments - Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone II | ₹4,520 | ₹9,171.2 | – | ₹13,691 |
| Commercial Establishments - Salesman / Stenographer / Receptionist / Auction Bidder / Tradesman / Type Writer Instructor | Zone I | ₹4,520 | ₹9,171.2 | – | ₹13,691 |
| Commercial Establishments - Salesman / Stenographer / Receptionist / Auction Bidder / Tradesman / Type Writer Instructor | Zone II | ₹4,302 | ₹9,171.2 | – | ₹13,473 |
| Commercial Establishments - Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst. Accountant / Xerox Machine Operator | Zone I | ₹4,102 | ₹9,171.2 | – | ₹13,273 |
| Commercial Establishments - Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst. Accountant / Xerox Machine Operator | Zone II | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Commercial Establishments - Weighman / Kolgari | Zone I | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Commercial Establishments - Weighman / Kolgari | Zone II | ₹3,757 | ₹9,171.2 | – | ₹12,928 |
| Commercial Establishments - Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone I | ₹3,700 | ₹9,171.2 | – | ₹12,871 |
| Commercial Establishments - Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone II | ₹3,370 | ₹9,171.2 | – | ₹12,541 |
| Commercial Establishments - Computer Operator | Zone I | ₹3,886 | ₹9,171.2 | – | ₹13,057 |
| Commercial Establishments - Computer Operator | Zone II | ₹3,757 | ₹9,171.2 | – | ₹12,928 |
| Security Services - Security Supervisor / Security Officer / Field Officer | Zone I | ₹7,500 | ₹9,234 | – | ₹16,734 |
| Security Services - Security Supervisor / Security Officer / Field Officer | Zone II | ₹6,500 | ₹9,234 | – | ₹15,734 |
| Security Services - Security Supervisor / Security Officer / Field Officer | Zone III | ₹5,000 | ₹9,234 | – | ₹14,234 |
| Security Services - Security Inspector / Assistant Security Inspector / Intelligence & Fire Fighting Personnel / Head Guard | Zone I | ₹7,000 | ₹9,234 | – | ₹16,234 |
| Security Services - Security Inspector / Assistant Security Inspector / Intelligence & Fire Fighting Personnel / Head Guard | Zone II | ₹6,000 | ₹9,234 | – | ₹15,234 |
| Security Services - Security Inspector / Assistant Security Inspector / Intelligence & Fire Fighting Personnel / Head Guard | Zone III | ₹4,500 | ₹9,234 | – | ₹13,734 |
| Security Services - Security Guards with Arms | Zone I | ₹6,500 | ₹9,234 | – | ₹15,734 |
| Security Services - Security Guards with Arms | Zone II | ₹5,500 | ₹9,234 | – | ₹14,734 |
| Security Services - Security Guards with Arms | Zone III | ₹4,250 | ₹9,234 | – | ₹13,484 |
| Security Services - Security Guards without Arms | Zone I | ₹5,000 | ₹9,234 | – | ₹14,234 |
| Security Services - Security Guards without Arms | Zone II | ₹4,250 | ₹9,234 | – | ₹13,484 |
| Security Services - Security Guards without Arms | Zone III | ₹4,000 | ₹9,234 | – | ₹13,234 |
- Andhra Pradesh fixes rates by job title, not by skill level. The lowest shops rate (attender, peon, helper) is in the first rows of each zone.
- The cost-of-living allowance for shops is ₹9,171.20 a month from 1 October 2026 (up from ₹8,947.20).
- Daily rates are not notified for this schedule.
Sources: Andhra Pradesh Gazette Extraordinary Part II No. 400 dated 28.09.2026 - Commissioner of La · Ascent HR - Revision of Minimum Wages - Andhra Pradesh - 280926 · DCPSOL - Andhra Pradesh minimum wage CPI VDA revision October 2026
Minimum wages in Andhra Pradesh: FAQs
What is the minimum wage in Andhra Pradesh in 2026?
From 1 October 2026, the lowest minimum wage in Andhra Pradesh for shops and commercial establishments, by designation is ₹12,541 a month (Shops - Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier, Zone II), and the highest is ₹16,734. Andhra Pradesh fixes rates by job title or class rather than by skill level.
How often are minimum wages revised in Andhra Pradesh?
Andhra Pradesh revises its minimum wages cost-of-living allowance twice a year (1 April and 1 October). The rates on this page are in force from 1 October 2026 to 31 March 2027.
Does the minimum wage in Andhra Pradesh include VDA?
Yes. The minimum wage is the basic rate plus the Variable Dearness Allowance (VDA), which is revised with the consumer price index. Employers must pay at least the total of the two.
What happens if an employer pays less than the minimum wage in Andhra Pradesh?
Paying less than the minimum wage is an offence under the Code on Wages, 2019: a fine of up to ₹50,000, and for a repeat offence within five years, imprisonment of up to three months, a fine of up to ₹1,00,000, or both. The worker can also claim the shortfall. Overtime must be paid at least at twice the normal rate.
How can I make sure payroll in Andhra Pradesh follows the latest minimum wages?
Check each employee's gross wages against the rate for their skill level and zone every time Andhra Pradesh revises its rates. Payroll software such as Zimyo can apply the new rates and flag anyone paid below them.
Can't find what you need? Talk to our team.
Other Guides to Explore
Minimum Wages in West Bengal
Minimum wages in West Bengal from 1 July 2026: ₹9,760–₹10,558 a month for unskilled workers.
Read the guideMinimum Wages in Tamil Nadu
Minimum wages in Tamil Nadu from 1 April 2026: from ₹13,823 a month for shops and commercial establishments.
Read the guideMinimum Wages in Kerala 2026
Minimum wages in Kerala from 1 September 2026: from ₹14,442 a month for shops and commercial establishments (schedule i.
Read the guideMinimum Wages in Bihar
Minimum wages in Bihar from 1 April 2026: ₹11,336 a month for unskilled workers.
Read the guideMinimum Wages in Goa
Minimum wages in Goa from 1 April 2026: ₹14,456–₹14,586 a month for unskilled workers.
Read the guideMinimum Wages in Himachal Pradesh
Minimum wages in Himachal Pradesh from 1 April 2025: ₹11,820–₹12,750 a month for unskilled workers.
Read the guideTake control of all your HR operations and experience the difference!
- 2,500+ customers
- 60+ modules
- 40+ countries

