Minimum Wages Karnataka
Effective from Date: 1st Apr, 2026
| Employment Type | Zone | Designation | Basic/Day | Basic/Month | VDA/Month | Total/Day | Total/Month |
|---|---|---|---|---|---|---|---|
| Highly Skilled | Zone I | Pharmacist & Chemist | 593.21 | 15423.4 | 4549.2 | 768 | 19972.59 |
| Highly Skilled | Zone II | Pharmacist & Chemist | 564.96 | 14688.95 | 4549.2 | 740 | 19238.15 |
| Highly Skilled | Zone III | Pharmacist & Chemist | 538.05 | 13989.48 | 4549.2 | 713 | 18538.68 |
| Highly Skilled | Zone IV | Pharmacist & Chemist | 512.44 | 13323.31 | 4549.2 | 687 | 17872.5 |
| Highly Skilled | Zone I | Technical Supervisor | 593.21 | 15423.4 | 4549.2 | 768 | 19972.59 |
| Highly Skilled | Zone II | Technical Supervisor | 564.96 | 14688.95 | 4549.2 | 740 | 19238.15 |
| Skilled | Zone I | Salesmen/Sales Girl | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Salesmen/Sales Girl | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Semi-Skilled | Zone I | Bill Collector | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Bill Collector | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Employment Type | Zone | Designation | Basic/Day | Basic/Month | VDA/Month | Total/Day | Total/Month |
|---|---|---|---|---|---|---|---|
| Semi-Skilled | Zone I | Shop Assistant | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Shop Assistant | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Shop Assistant | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Shop Assistant | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Packer | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Packer | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Packer | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Packer | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Gas Supplier | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Gas Supplier | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone I | Painter | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Unskilled | Zone I | Messenger | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Unskilled | Zone II | Messenger | 424.46 | 11036.03 | 4549.2 | 599 | 15585.23 |
| Unskilled | Zone I | Weighing Man | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Office Staff | Zone I | Manager/ Personal Officer | 631 | 16423 | 4549.2 | 807 | 20972.2 |
| Office Staff | Zone II | Manager/ Personal Officer | 603.38 | 15688 | 4549.2 | 778 | 20237.2 |
| Office Staff | Zone I | Senior Clerk | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Office Staff | Zone I | Receptionist | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Employment Type | Zone | Designation | Basic/Day | Basic/Month | VDA/Month | Total/Day | Total/Month |
|---|---|---|---|---|---|---|---|
| Office Staff | Zone I | Junior Clerk | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Office Staff | Zone II | Junior Clerk | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Office Staff | Zone III | Junior Clerk | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Office Staff | Zone IV | Junior Clerk | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Office Staff | Zone I | Computer Operator | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Office Staff | Zone II | Computer Operator | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Office Staff | Zone I | Typist | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Office Staff | Zone I | Peon | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Office Staff | Zone I | Watchman | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Office Staff | Zone I | Sweeper And Any Equivalent Position | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Driver | Zone I | Heavy Vehicle Driver | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Driver | Zone II | Heavy Vehicle Driver | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Driver | Zone I | Car Driver | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Driver | Zone I | Light Motor Vehicle Driver | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Driver | Zone I | Tumtum Vehicle Driver | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Employment Type | Zone | Designation | Basic/Day | Basic/Month | VDA/Month | Total/Day | Total/Month |
|---|---|---|---|---|---|---|---|
| Driver | Zone I | Three Wheeler Vehicle Driver | 445.69 | 11587.83 | 4549.2 | 621 | 16137.03 |
| Driver | Zone II | Three Wheeler Vehicle Driver | 424.46 | 11036.03 | 4549.2 | 599 | 15585.23 |
| Driver | Zone III | Three Wheeler Vehicle Driver | 404.25 | 10510.5 | 4549.2 | 579 | 15059.7 |
| Driver | Zone IV | Three Wheeler Vehicle Driver | 385 | 10010 | 4549.2 | 560 | 14559.2 |
| Highly skilled workers | Zone I | Security Officer, Field Officer and other highly skilled classes of work | 668.68 | 17385.63 | 3254.4 | 794 | 20640.03 |
| Highly skilled workers | Zone II | Security Officer, Field Officer and other highly skilled classes of work | 636.84 | 16557.74 | 3254.4 | 762 | 19812.14 |
| Highly skilled workers | Zone III | Security Officer, Field Officer and other highly skilled classes of work | 606.51 | 15769.28 | 3254.4 | 732 | 19023.68 |
| Highly skilled workers | Zone IV | Security Officer, Field Officer and other highly skilled classes of work | 577.63 | 15018.36 | 3254.4 | 703 | 18272.75 |
| Skilled workers | Zone I | Security Supervisor, Inspector, Assistant roles and skilled work | 617.63 | 16058.3 | 3254.4 | 743 | 19312.7 |
| Skilled workers | Zone II | Security Supervisor, Inspector, Assistant roles and skilled work | 588.22 | 15293.62 | 3254.4 | 713 | 18548.02 |
| Skilled workers | Zone III | Security Supervisor, Inspector, Assistant roles and skilled work | 560.21 | 14565.35 | 3254.4 | 685 | 17819.75 |
| Skilled workers | Zone IV | Security Supervisor, Inspector, Assistant roles and skilled work | 533.53 | 13871.76 | 3254.4 | 659 | 17126.16 |
| Semi-skilled workers | Zone I | Security Guard without arms, Head Guard, Searcher, Lift Operator | 605.47 | 15742.26 | 3254.4 | 731 | 18996.66 |
| Semi-skilled workers | Zone II | Security Guard without arms, Head Guard, Searcher, Lift Operator | 576.64 | 14992.63 | 3254.4 | 702 | 18247.03 |
| Semi-skilled workers | Zone III | Security Guard without arms, Head Guard, Searcher, Lift Operator | 549.17 | 14278.7 | 3254.4 | 674 | 17533.09 |
| Semi-skilled workers | Zone IV | Security Guard without arms, Head Guard, Searcher, Lift Operator | 523.03 | 13598.76 | 3254.4 | 648 | 16853.16 |
| Unskilled workers | Zone I | Peon, Office Boy, Helper, Sweeper, Cleaner and other unskilled work | 571.05 | 14847.65 | 3254.4 | 696 | 18102.05 |
| Unskilled workers | Zone II | Peon, Office Boy, Helper, Sweeper, Cleaner and other unskilled work | 543.87 | 14140.62 | 3254.4 | 669 | 17395.02 |
| Unskilled workers | Zone III | Peon, Office Boy, Helper, Sweeper, Cleaner and other unskilled work | 517.97 | 13467.26 | 3254.4 | 643 | 16721.66 |
| Unskilled workers | Zone IV | Peon, Office Boy, Helper, Sweeper, Cleaner and other unskilled work | 493.31 | 12825.96 | 3254.4 | 618 | 16080.36 |
| Office Staff and Drivers | Zone I | Manager, Marketing Manager, Supervisory roles | 702.1 | 18254.9 | 3254.4 | 827 | 21509.3 |
| Office Staff and Drivers | Zone II | Manager, Marketing Manager, Supervisory roles | 668.7 | 17385.59 | 3254.4 | 794 | 20640 |
| Office Staff and Drivers | Zone III | Manager, Marketing Manager, Supervisory roles | 636.84 | 16557.7 | 3254.4 | 762 | 19812.09 |
| Office Staff and Drivers | Zone IV | Manager, Marketing Manager, Supervisory roles | 606.51 | 15769.3 | 3254.4 | 732 | 19023.7 |
| Office Staff and Drivers | Zone I | Assistant Manager, Senior Accountant and similar posts | 668.68 | 17385.63 | 3254.4 | 794 | 20640.03 |
| Office Staff and Drivers | Zone II | Assistant Manager, Senior Accountant and similar posts | 636.84 | 16557.74 | 3254.4 | 762 | 19812.14 |
| Office Staff and Drivers | Zone III | Assistant Manager, Senior Accountant and similar posts | 606.51 | 15769.28 | 3254.4 | 732 | 19023.68 |
| Office Staff and Drivers | Zone IV | Assistant Manager, Senior Accountant and similar posts | 577.63 | 15018.36 | 3254.4 | 703 | 18272.75 |
Karnataka’s diverse economy depends on a wide range of workers, from those laboring in fields to those designing swift technology. The minimum wages in Karnataka help ensure that everyone, regardless of their job, is paid fairly. Whether you’re an unskilled laborer or a highly skilled professional, knowing the minimum wage laws can help you understand your rights and responsibilities.
Are you paying or earning the right amount according to the latest minimum wages in Karnataka? Staying informed can make all the difference in securing a better future for both workers and businesses.