Latest Minimum Wages in Delhi 2026
All scheduled employments under the Minimum Wages Act, 1948. Rates include Basic + Variable Dearness Allowance (VDA). Revised April & October.
Effective: 1 April 2026 – 30 September 2026
Worker Categories
| Category | Qualification | Basic | DA | Other | Total |
|---|---|---|---|---|---|
| Unskilled | NA | 14842 | 3614 | 710 | 18456 |
| Semi-skilled | NA | 16341 | 4030 | 784 | 20371 |
| Skilled | NA | 17991 | 4420 | 862 | 22411 |
Clerical & Supervisory Staff
| Category | Qualification | Basic | DA | Other | Total |
|---|---|---|---|---|---|
| Clerical & Supervisory Staff | Non Matriculates | 16341 | 4030 | 784 | 20371 |
| Clerical & Supervisory Staff | Matriculates but not Graduates | 17991 | 4420 | 862 | 22411 |
| Clerical & Supervisory Staff | Graduates and Above | 19572 | 4784 | 937 | 24356 |
Key Compliance Notes
- Rates include both Basic Wage and Variable Dearness Allowance (VDA) combined.
- Applies to all scheduled employments under the Minimum Wages Act, 1948 in Delhi NCT.
- Equal wages for men and women — no gender pay difference permitted.
- Next revision due from 1 October 2026 based on CPI-IW movement.
Sources:
Simpliance