Minimum Wages in Kerala

Check the latest minimum wages for Kerala

Kerala Minimum Wages effective from Date: 1st January 2023

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 13724.00 9330.00 0.00 4394.00 0.00 200.00 13924.00 0.00
Grade A Thiruvananthapuram 13514.00 9120.00 21330.00 4394.00 2834.00 200.00 13714.00 24164.00
Grade B Thiruvananthapuram 13304.00 8910.00 19950.00 4394.00 2834.00 200.00 13504.00 22784.00
Grade C Thiruvananthapuram 13094.00 8700.00 18700.00 4394.00 2834.00 200.00 13294.00 21534.00
Grade D Thiruvananthapuram 12884.00 8490.00 17560.00 4394.00 2834.00 200.00 13084.00 20394.00
Grade E Thiruvananthapuram 12674.00 8280.00 16520.00 4394.00 2834.00 200.00 12874.00 19354.00
Grade F Thiruvananthapuram 0.00 0.00 15570.00 0.00 2834.00 0.00 0.00 18404.00
Grade G Thiruvananthapuram 0.00 0.00 15120.00 0.00 2834.00 0.00 0.00 17954.00
Grade H Thiruvananthapuram 0.00 0.00 13470.00 0.00 2834.00 0.00 0.00 16304.00
Grade I Thiruvananthapuram 0.00 0.00 13110.00 0.00 2834.00 0.00 0.00 15944.00
Special Kollam 13360.00 9330.00 0.00 4030.00 0.00 200.00 13560.00 0.00
Grade A Kollam 13150.00 9120.00 21330.00 4030.00 2470.00 200.00 13350.00 23800.00
Grade B Kollam 12940.00 8910.00 19950.00 4030.00 2470.00 200.00 13140.00 22420.00
Grade C Kollam 12730.00 8700.00 18700.00 4030.00 2470.00 200.00 12930.00 21170.00
Grade D Kollam 12520.00 8490.00 17560.00 4030.00 2470.00 200.00 12720.00 20030.00
Grade E Kollam 12310.00 8280.00 16520.00 4030.00 2470.00 200.00 12510.00 18990.00
Grade F Kollam 0.00 0.00 15570.00 0.00 2470.00 0.00 0.00 18040.00
Grade G Kollam 0.00 0.00 15120.00 0.00 2470.00 0.00 0.00 17590.00
Grade H Kollam 0.00 0.00 13470.00 0.00 2470.00 0.00 0.00 15940.00
Grade I Kollam 0.00 0.00 13110.00 0.00 2470.00 0.00 0.00 15580.00
Special Punalur 13516.00 9330.00 0.00 4186.00 0.00 200.00 13716.00 0.00
Grade A Punalur 13306.00 9120.00 21330.00 4186.00 2626.00 200.00 13506.00 23956.00
Grade B Punalur 13096.00 8910.00 19950.00 4186.00 2626.00 200.00 13296.00 22576.00
Grade C Punalur 12886.00 8700.00 18700.00 4186.00 2626.00 200.00 13086.00 21326.00
Grade D Punalur 12676.00 8490.00 17560.00 4186.00 2626.00 200.00 12876.00 20186.00
Grade E Punalur 12466.00 8280.00 16520.00 4186.00 2626.00 200.00 12666.00 19146.00
Grade F Punalur 0.00 0.00 15570.00 0.00 2626.00 0.00 0.00 18196.00
Grade G Punalur 0.00 0.00 15120.00 0.00 2626.00 0.00 0.00 17746.00
Grade H Punalur 0.00 0.00 13470.00 0.00 2626.00 0.00 0.00 16096.00
Grade I Punalur 0.00 0.00 13110.00 0.00 2626.00 0.00 0.00 15736.00
Special Pathanamthitta 13854.00 9330.00 0.00 4524.00 0.00 200.00 14054.00 0.00
Grade A Pathanamthitta 13644.00 9120.00 21330.00 4524.00 2964.00 200.00 13844.00 24294.00
Grade B Pathanamthitta 13434.00 8910.00 19950.00 4524.00 2964.00 200.00 13634.00 22914.00
Grade C Pathanamthitta 13224.00 8700.00 18700.00 4524.00 2964.00 200.00 13424.00 21664.00
Grade D Pathanamthitta 13014.00 8490.00 17560.00 4524.00 2964.00 200.00 13214.00 20524.00
Grade E Pathanamthitta 12804.00 8280.00 16520.00 4524.00 2964.00 200.00 13004.00 19484.00
Grade F Pathanamthitta 0.00 0.00 15570.00 0.00 2964.00 0.00 0.00 18534.00
Grade G Pathanamthitta 0.00 0.00 15120.00 0.00 2964.00 0.00 0.00 18084.00
Grade H Pathanamthitta 0.00 0.00 13470.00 0.00 2964.00 0.00 0.00 16434.00
Grade I Pathanamthitta 0.00 0.00 13110.00 0.00 2964.00 0.00 0.00 16074.00
Special Alappuzha 13490.00 9330.00 0.00 4160.00 0.00 200.00 13690.00 0.00
Grade A Alappuzha 13280.00 9120.00 21330.00 4160.00 2600.00 200.00 13480.00 23930.00
Grade B Alappuzha 13070.00 8910.00 19950.00 4160.00 2600.00 200.00 13270.00 22550.00
Grade C Alappuzha 12860.00 8700.00 18700.00 4160.00 2600.00 200.00 13060.00 21300.00
Grade D Alappuzha 12650.00 8490.00 17560.00 4160.00 2600.00 200.00 12850.00 20160.00
Grade E Alappuzha 12440.00 8280.00 16520.00 4160.00 2600.00 200.00 12640.00 19120.00
Grade F Alappuzha 0.00 0.00 15570.00 0.00 2600.00 0.00 0.00 18170.00
Grade G Alappuzha 0.00 0.00 15120.00 0.00 2600.00 0.00 0.00 17720.00
Grade H Alappuzha 0.00 0.00 13470.00 0.00 2600.00 0.00 0.00 16070.00
Grade I Alappuzha 0.00 0.00 13110.00 0.00 2600.00 0.00 0.00 15710.00
Special Kottayam 13906.00 9330.00 0.00 4576.00 0.00 200.00 14106.00 0.00
Grade A Kottayam 13696.00 9120.00 21330.00 4576.00 3016.00 200.00 13896.00 24346.00
Grade B Kottayam 13486.00 8910.00 19950.00 4576.00 3016.00 200.00 13686.00 22966.00
Grade C Kottayam 13276.00 8700.00 18700.00 4576.00 3016.00 200.00 13476.00 21716.00
Grade D Kottayam 13066.00 8490.00 17560.00 4576.00 3016.00 200.00 13266.00 20576.00
Grade E Kottayam 12856.00 8280.00 16520.00 4576.00 3016.00 200.00 13056.00 19536.00
Grade F Kottayam 0.00 0.00 15570.00 0.00 3016.00 0.00 0.00 18586.00
Grade G Kottayam 0.00 0.00 15120.00 0.00 3016.00 0.00 0.00 18136.00
Grade H Kottayam 0.00 0.00 13470.00 0.00 3016.00 0.00 0.00 16486.00
Grade I Kottayam 0.00 0.00 13110.00 0.00 3016.00 0.00 0.00 16126.00
Special Mundakayam 12372.00 9330.00 0.00 4602.00 3042.00 200.00 12572.00 3042.00
Grade A Mundakayam 12162.00 9120.00 21330.00 4602.00 3042.00 200.00 12362.00 24372.00
Grade B Mundakayam 11952.00 8910.00 19950.00 4602.00 3042.00 200.00 12152.00 22992.00
Grade C Mundakayam 11742.00 8700.00 18700.00 4602.00 3042.00 200.00 11942.00 21742.00
Grade D Mundakayam 11532.00 8490.00 17560.00 4602.00 3042.00 200.00 11732.00 20602.00
Grade E Mundakayam 11322.00 8280.00 16520.00 4602.00 3042.00 200.00 11522.00 19562.00
Grade F Mundakayam 0.00 0.00 15570.00 0.00 3042.00 0.00 0.00 18612.00
Grade G Mundakayam 0.00 0.00 15120.00 0.00 3042.00 0.00 0.00 18162.00
Grade H Mundakayam 0.00 0.00 13470.00 0.00 3042.00 0.00 0.00 16512.00
Grade I Mundakayam 0.00 0.00 13110.00 0.00 3042.00 0.00 0.00 16152.00
Special Idukki/Munnar 12918.00 9330.00 0.00 3588.00 0.00 200.00 13118.00 0.00
Grade A Idukki/Munnar 12708.00 9120.00 21330.00 3588.00 2028.00 200.00 12908.00 23358.00
Grade B Idukki/Munnar 12498.00 8910.00 19950.00 3588.00 2028.00 200.00 12698.00 21978.00
Grade C Idukki/Munnar 12288.00 8700.00 18700.00 3588.00 2028.00 200.00 12488.00 20728.00
Grade D Idukki/Munnar 12078.00 8490.00 17560.00 3588.00 2028.00 200.00 12278.00 19588.00
Grade E Idukki/Munnar 11868.00 8280.00 16520.00 3588.00 2028.00 200.00 12068.00 18548.00
Grade F Idukki/Munnar 0.00 0.00 15570.00 0.00 2028.00 0.00 0.00 17598.00
Grade G Idukki/Munnar 0.00 0.00 15120.00 0.00 2028.00 0.00 0.00 17148.00
Grade H Idukki/Munnar 0.00 0.00 13470.00 0.00 2028.00 0.00 0.00 15498.00
Grade I Idukki/Munnar 0.00 0.00 13110.00 0.00 2028.00 0.00 0.00 15138.00
Special Ernakulam 13230.00 9330.00 0.00 3900.00 0.00 200.00 13430.00 0.00
Grade A Ernakulam 13020.00 9120.00 21330.00 3900.00 2340.00 200.00 13220.00 23670.00
Grade B Ernakulam 12810.00 8910.00 19950.00 3900.00 2340.00 200.00 13010.00 22290.00
Grade C Ernakulam 12600.00 8700.00 18700.00 3900.00 2340.00 200.00 12800.00 21040.00
Grade D Ernakulam 12390.00 8490.00 17560.00 3900.00 2340.00 200.00 12590.00 19900.00
Grade E Ernakulam 12180.00 8280.00 16520.00 3900.00 2340.00 200.00 12380.00 18860.00
Grade F Ernakulam 0.00 0.00 15570.00 0.00 2340.00 0.00 0.00 17910.00
Grade G Ernakulam 0.00 0.00 15120.00 0.00 2340.00 0.00 0.00 17460.00
Grade H Ernakulam 0.00 0.00 13470.00 0.00 2340.00 0.00 0.00 15810.00
Grade I Ernakulam 0.00 0.00 13110.00 0.00 2340.00 0.00 0.00 15450.00
Special Chalakkudy 14010.00 9330.00 0.00 4680.00 0.00 200.00 14210.00 0.00
Grade A Chalakkudy 13800.00 9120.00 21330.00 4680.00 3120.00 200.00 14000.00 24450.00
Grade B Chalakkudy 13590.00 8910.00 19950.00 4680.00 3120.00 200.00 13790.00 23070.00
Grade C Chalakkudy 13380.00 8700.00 18700.00 4680.00 3120.00 200.00 13580.00 21820.00
Grade D Chalakkudy 13170.00 8490.00 17560.00 4680.00 3120.00 200.00 13370.00 20680.00
Grade E Chalakkudy 12960.00 8280.00 16520.00 4680.00 3120.00 200.00 13160.00 19640.00
Grade F Chalakkudy 0.00 0.00 15570.00 0.00 3120.00 0.00 0.00 18690.00
Grade G Chalakkudy 0.00 0.00 15120.00 0.00 3120.00 0.00 0.00 18240.00
Grade H Chalakkudy 0.00 0.00 13470.00 0.00 3120.00 0.00 0.00 16590.00
Grade I Chalakkudy 0.00 0.00 13110.00 0.00 3120.00 0.00 0.00 16230.00
Special Thrissur 12970.00 9330.00 0.00 3640.00 0.00 200.00 13170.00 0.00
Grade A Thrissur 12760.00 9120.00 21330.00 3640.00 2080.00 200.00 12960.00 23410.00
Grade B Thrissur 12550.00 8910.00 19950.00 3640.00 2080.00 200.00 12750.00 22030.00
Grade C Thrissur 12340.00 8700.00 18700.00 3640.00 2080.00 200.00 12540.00 20780.00
Grade D Thrissur 12130.00 8490.00 17560.00 3640.00 2080.00 200.00 12330.00 19640.00
Grade E Thrissur 11920.00 8280.00 16520.00 3640.00 2080.00 200.00 12120.00 18600.00
Grade F Thrissur 0.00 0.00 15570.00 0.00 2080.00 0.00 0.00 17650.00
Grade G Thrissur 0.00 0.00 15120.00 0.00 2080.00 0.00 0.00 17200.00
Grade H Thrissur 0.00 0.00 13470.00 0.00 2080.00 0.00 0.00 15550.00
Grade I Thrissur 0.00 0.00 13110.00 0.00 2080.00 0.00 0.00 15190.00
Special Palakkad 13308.00 9330.00 0.00 3978.00 0.00 200.00 13508.00 0.00
Grade A Palakkad 13098.00 9120.00 21330.00 3978.00 2418.00 200.00 13298.00 23748.00
Grade B Palakkad 12888.00 8910.00 19950.00 3978.00 2418.00 200.00 13088.00 22368.00
Grade C Palakkad 12678.00 8700.00 18700.00 3978.00 2418.00 200.00 12878.00 21118.00
Grade D Palakkad 12468.00 8490.00 17560.00 3978.00 2418.00 200.00 12668.00 19978.00
Grade E Palakkad 12258.00 8280.00 16520.00 3978.00 2418.00 200.00 12458.00 18938.00
Grade F Palakkad 0.00 0.00 15570.00 0.00 2418.00 0.00 0.00 17988.00
Grade G Palakkad 0.00 0.00 15120.00 0.00 2418.00 0.00 0.00 17538.00
Grade H Palakkad 0.00 0.00 13470.00 0.00 2418.00 0.00 0.00 15888.00
Grade I Palakkad 0.00 0.00 13110.00 0.00 2418.00 0.00 0.00 15528.00
Special Malappuram 13074.00 9330.00 0.00 3744.00 0.00 200.00 13274.00 0.00
Grade A Malappuram 12864.00 9120.00 21330.00 3744.00 2184.00 200.00 13064.00 23514.00
Grade B Malappuram 12654.00 8910.00 19950.00 3744.00 2184.00 200.00 12854.00 22134.00
Grade C Malappuram 12444.00 8700.00 18700.00 3744.00 2184.00 200.00 12644.00 20884.00
Grade D Malappuram 12234.00 8490.00 17560.00 3744.00 2184.00 200.00 12434.00 19744.00
Grade E Malappuram 12024.00 8280.00 16520.00 3744.00 2184.00 200.00 12224.00 18704.00
Grade F Malappuram 3744.00 0.00 15570.00 3744.00 2184.00 0.00 3744.00 17754.00
Grade G Malappuram 0.00 0.00 15120.00 0.00 2184.00 0.00 0.00 17304.00
Grade H Malappuram 0.00 0.00 13470.00 0.00 2184.00 0.00 0.00 15654.00
Grade I Malappuram 0.00 0.00 13110.00 0.00 2184.00 0.00 0.00 15294.00
Special Kozhikode 13646.00 9330.00 0.00 4316.00 0.00 200.00 13846.00 0.00
Grade A Kozhikode 13436.00 9120.00 21330.00 4316.00 2756.00 200.00 13636.00 24086.00
Grade B Kozhikode 13226.00 8910.00 19950.00 4316.00 2756.00 200.00 13426.00 22706.00
Grade C Kozhikode 13016.00 8700.00 18700.00 4316.00 2756.00 200.00 13216.00 21456.00
Grade D Kozhikode 12806.00 8490.00 17560.00 4316.00 2756.00 200.00 13006.00 20316.00
Grade E Kozhikode 12596.00 8280.00 16520.00 4316.00 2756.00 200.00 12796.00 19276.00
Grade F Kozhikode 0.00 0.00 15570.00 0.00 2756.00 0.00 0.00 18326.00
Grade G Kozhikode 0.00 0.00 15120.00 0.00 2756.00 0.00 0.00 17876.00
Grade H Kozhikode 0.00 0.00 13470.00 0.00 2756.00 0.00 0.00 16226.00
Grade I Kozhikode 0.00 0.00 13110.00 0.00 2756.00 0.00 0.00 15866.00
Special Wayanad/Meppadi 12866.00 9330.00 0.00 3536.00 0.00 200.00 13066.00 0.00
Grade A Wayanad/Meppadi 12656.00 9120.00 21330.00 3536.00 1976.00 200.00 12856.00 23306.00
Grade B Wayanad/Meppadi 12446.00 8910.00 19950.00 3536.00 1976.00 200.00 12646.00 21926.00
Grade C Wayanad/Meppadi 12236.00 8700.00 18700.00 3536.00 1976.00 200.00 12436.00 20676.00
Grade D Wayanad/Meppadi 12026.00 8490.00 17560.00 3536.00 1976.00 200.00 12226.00 19536.00
Grade E Wayanad/Meppadi 11816.00 8280.00 16520.00 3536.00 1976.00 200.00 12016.00 18496.00
Grade F Wayanad/Meppadi 0.00 0.00 15570.00 0.00 1976.00 0.00 0.00 17546.00
Grade G Wayanad/Meppadi 0.00 0.00 15120.00 0.00 1976.00 0.00 0.00 17096.00
Grade H Wayanad/Meppadi 0.00 0.00 13470.00 0.00 1976.00 0.00 0.00 15446.00
Grade I Wayanad/Meppadi 0.00 0.00 13110.00 0.00 1976.00 0.00 0.00 15086.00
Special Kannur 13646.00 9330.00 0.00 4316.00 0.00 200.00 13846.00 0.00
Grade A Kannur 13436.00 9120.00 21330.00 4316.00 2756.00 200.00 13636.00 24086.00
Grade B Kannur 13226.00 8910.00 19950.00 4316.00 2756.00 200.00 13426.00 22706.00
Grade C Kannur 13016.00 8700.00 18700.00 4316.00 2756.00 200.00 13216.00 21456.00
Grade D Kannur 12806.00 8490.00 17560.00 4316.00 2756.00 200.00 13006.00 20316.00
Grade E Kannur 12596.00 8280.00 16520.00 4316.00 2756.00 200.00 12796.00 19276.00
Grade F Kannur 0.00 0.00 15570.00 0.00 2756.00 0.00 0.00 18326.00
Grade G Kannur 0.00 0.00 15120.00 0.00 2756.00 0.00 0.00 17876.00
Grade H Kannur 0.00 0.00 13470.00 0.00 2756.00 0.00 0.00 16226.00
Grade I Kannur 0.00 0.00 13110.00 0.00 2756.00 0.00 0.00 15866.00
Special Kasargod 13906.00 9330.00 0.00 4576.00 0.00 200.00 14106.00 0.00
Grade A Kasargod 13696.00 9120.00 21330.00 4576.00 3016.00 200.00 13896.00 24346.00
Grade B Kasargod 13486.00 8910.00 19950.00 4576.00 3016.00 200.00 13686.00 22966.00
Grade C Kasargod 13276.00 8700.00 18700.00 4576.00 3016.00 200.00 13476.00 21716.00
Grade D Kasargod 13066.00 8490.00 17560.00 4576.00 3016.00 200.00 13266.00 20576.00
Grade E Kasargod 12856.00 8280.00 16520.00 4576.00 3016.00 200.00 13056.00 19536.00
Grade F Kasargod 0.00 0.00 15570.00 0.00 3016.00 0.00 0.00 18586.00
Grade G Kasargod 0.00 0.00 15120.00 0.00 3016.00 0.00 0.00 18136.00
Grade H Kasargod 0.00 0.00 13470.00 0.00 3016.00 0.00 0.00 16486.00
Grade I Kasargod 0.00 0.00 13110.00 0.00 3016.00 0.00 0.00 16126.00

Try the new-age HRMS with 20% off for your workplace!