Category | Sub-category | Grade | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
General Categories | NA | Manager | 7909.00 | 233.00 | 8142.00 |
General Categories | NA | Office In-charge | 7909.00 | 233.00 | 8142.00 |
General Categories | NA | Sales Manager | 7909.00 | 233.00 | 8142.00 |
General Categories | NA | Field Officer | 7909.00 | 233.00 | 8142.00 |
General Categories | NA | Development Officer | 7909.00 | 233.00 | 8142.00 |
General Categories | NA | Assistant Manager | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Accountant | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Supervisor | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Sales Executive | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Purchaser | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Storekeeper | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Agent | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Sales Promotion Employees | 7591.00 | 233.00 | 7824.00 |
General Categories | NA | Cashier | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Clerk | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Typist-cum-Clerk | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Typist | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Stenographer | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Salesman | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Sales Representative | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Auction Bidder | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Tradesman | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Bill Writer | 7542.00 | 233.00 | 7775.00 |
General Categories | NA | Bill Collector | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Booking Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Bill Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Godown Keeper | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Assistant Salesman | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Godown In-charge | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Accounts Assistant | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Receptionist | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Lineman | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Tally Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Weighman | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Security Guard | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Driver | 7433.00 | 233.00 | 7666.00 |
General Categories | NA | Peon | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Watchman | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Shop Assistant | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Helper | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Packer | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Attender | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Delivery Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Messenger | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Lift Operator | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Shop Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Water Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Sweeper | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Gardener | 6717.00 | 233.00 | 6950.00 |
General Categories | NA | Scavenger | 6717.00 | 233.00 | 6950.00 |
Special Categories | Chemist and Druggist Shops | Pharmacist | 7909.00 | 233.00 | 8142.00 |
Special Categories | Chemist and Druggist Shops | Chemist | 7909.00 | 233.00 | 8142.00 |
Special Categories | Chemist and Druggist Shops | Compounder | 7542.00 | 233.00 | 7775.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Hair Dresser | 7591.00 | 233.00 | 7824.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Hair Cutter | 7591.00 | 233.00 | 7824.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Beautician | 7591.00 | 233.00 | 7824.00 |
Special Categories | Photo Studios | Photographer | 7542.00 | 233.00 | 7775.00 |
Special Categories | Photo Studios | Photo Artist | 7542.00 | 233.00 | 7775.00 |
Special Categories | Photo Studios | Assistant Photo Artist | 7433.00 | 233.00 | 7666.00 |
Special Categories | Photo Studios | Assistant Photographer | 7433.00 | 233.00 | 7666.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Watch Mechanic | 7591.00 | 233.00 | 7824.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Radio Mechanic/Repairer | 7591.00 | 233.00 | 7824.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Audio and Video Mechanic/Repairer | 7591.00 | 233.00 | 7824.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Bicycle Fitter | 6717.00 | 233.00 | 6950.00 |
Special Categories | Optical shops | Optical Mechanic Grinder/Purchaser | 7591.00 | 233.00 | 7824.00 |
Special Categories | Optical shops | Refractionary Man | 7591.00 | 233.00 | 7824.00 |
Special Categories | Block Making and Rubber Stamp making | Engraver | 7591.00 | 233.00 | 7824.00 |
Special Categories | Block Making and Rubber Stamp making | Block maker | 7591.00 | 233.00 | 7824.00 |
Special Categories | Block Making and Rubber Stamp making | Assistant Engraver | 7433.00 | 233.00 | 7666.00 |
Special Categories | Block Making and Rubber Stamp making | Painter/Artist | 7542.00 | 233.00 | 7775.00 |
Special Categories | Electrical Light and Sound Service shops | Electrician/Wireman/ Electrical Repairer | 7542.00 | 233.00 | 7775.00 |
Special Categories | Electrical Light and Sound Service shops | Assistant Wireman | 7433.00 | 233.00 | 7666.00 |
Special Categories | Electrical Light and Sound Service shops | Mike Operator | 7433.00 | 233.00 | 7666.00 |
Special Categories | Diagnostic Laboratory | Radiographer | 7542.00 | 233.00 | 7775.00 |
Special Categories | Diagnostic Laboratory | X-Ray Photographer | 7542.00 | 233.00 | 7775.00 |
Special Categories | Diagnostic Laboratory | Laboratory Technician/Analyst | 7542.00 | 233.00 | 7775.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Chief Accountant | 7591.00 | 233.00 | 7824.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Office Superintendent | 7591.00 | 233.00 | 7824.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Secretary | 7591.00 | 233.00 | 7824.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Auditor | 7591.00 | 233.00 | 7824.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Personal Assistant | 7542.00 | 233.00 | 7775.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Junior Development Officer | 7542.00 | 233.00 | 7775.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Legal Assistant | 7542.00 | 233.00 | 7775.00 |
Special Categories | Boarding and Lodges | Room Boy | 6717.00 | 233.00 | 6950.00 |
Special Categories | Boarding and Lodges | Canvassar | 6717.00 | 233.00 | 6950.00 |
Special Categories | Boarding and Lodges | Mason | 7542.00 | 233.00 | 7775.00 |
Special Categories | Boarding and Lodges | Plumber | 7542.00 | 233.00 | 7775.00 |
Special Categories | Boarding and Lodges | Painter | 7542.00 | 233.00 | 7775.00 |
Special Categories | Boarding and Lodges | Electrician | 7542.00 | 233.00 | 7775.00 |
Special Categories | Furniture | Carpenter | 7591.00 | 233.00 | 7824.00 |
Special Categories | Furniture | Polisher | 7591.00 | 233.00 | 7824.00 |
Special Categories | Furniture | Rattan Worker | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Technician in Musical instrument shop | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Umbrella Fitting, Stitching and Cutting in Umbrell | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Polisher in Auto-Mobile Dealer shop | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Suitcase/All kinds of bags and purse makers (other | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Operator in Petrol Bunks | 6717.00 | 233.00 | 6950.00 |
Special Categories | Miscellaneous Workers | Photo frame worker and cutter | 7542.00 | 233.00 | 7775.00 |
Special Categories | Miscellaneous Workers | Skilled labour in Lift installing Establishments | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Air-condition Plant Operator | 7591.00 | 233.00 | 7824.00 |
Special Categories | Miscellaneous Workers | Fruit Juice and Lassi makers in the shops | 7433.00 | 233.00 | 7666.00 |
Special Categories | Miscellaneous Workers | Engraver in steel and aluminium vessels shops | 7542.00 | 233.00 | 7775.00 |
Special Categories | Miscellaneous Workers | Firewood Cutter in firewood shop | 7433.00 | 233.00 | 7666.00 |
Special Categories | Miscellaneous Workers | Tyre grinder in tyre resoling, retreading and tube | 7542.00 | 233.00 | 7775.00 |
Special Categories | Miscellaneous Workers | Workers engaged in drying, storing, washing, measu | 6717.00 | 233.00 | 6950.00 |
Special Categories | Miscellaneous Workers | General workers in all shops and commercial establ | 6717.00 | 233.00 | 6950.00 |
Puducherry is known for its unique blend of cultures, serene beaches, and colonial architecture. Moreover, it is a Union Territory that has embraced its rich heritage over the years. Keeping this in mind, it also has a diverse range of occupations. These occupations include workers from various backgrounds and all classes of employment.
Therefore, minimum wages in Puducherry are among the most important factors that impact the workforce of the region. Hence, a simplified list of the minimum wages in Puducherry for different categories of workers can help you stay informed about the latest updates.