Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 395.00 | 10270.00 | 15.00 | 390.00 | 410.00 | 10660.00 |
Semi-Skilled | 411.00 | 10686.00 | 15.00 | 390.00 | 426.00 | 11076.00 |
Skilled | 500.00 | 13000.00 | 19.00 | 494.00 | 519.00 | 13494.00 |
Highly Skilled | 611.00 | 15886.00 | 23.00 | 598.00 | 634.00 | 16484.00 |
Supervisory/Clerical | 00 | 11317.00 | 0.00 | 419.00 | 0.00 | 11736.00 |
Bihar is not only culturally vibrant but also economically diverse due to its range of occupations. Therefore, for such varied classes of employment, the government releases the minimum wages in Bihar every year. On a pan-India level, Bihar is home to some of the important industries of employment. These include: sugar, cement, and dairy production. Moreover, the state has a growing presence in the textile and IT sectors as well.
So, how are the minimum wages in Bihar classified for different types of workers? For this, the minimum wages are revised regularly every year to help workers fight the soaring inflation. Additionally, it serves as a crucial step in protecting workers’ rights.