Minimum Wages in Maharashtra

Check the latest minimum wages for Maharashtra

Maharashtra Minimum Wages effective from Date: 1st July, 2022 - 2023

Class of Employment Zone Basic Per Month HRA Per Month VDA Per Month Total Per Day Total Per Month
Unskilled Zone I 10021.00 634.95 2678.00 488.42 12699.00
Unskilled Zone II 9425.00 605.15 2678.00 465.50 12103.00
Unskilled Zone III 8828.00 575.30 2678.00 442.54 11506.00
Semi-skilled Zone I 10856.00 676.00 2678.00 520.54 13534.00
Semi-skilled Zone II 10260.00 646.90 2678.00 474.69 12342.00
Semi-skilled Zone III 9664.00 617.10 2678.00 474.69 12342.00
Skilled Zone I 11632.00 715.00 2678.00 550.38 14310.00
Skilled Zone II 11036.00 685.70 2678.00 527.46 13714.00
Skilled Zone III 10440.00 655.90 2678.00 504.54 13118.00
Security Guard/Lady Security Guard - Security Services Mumbai/Thane 13266.00 2391.60 2678.00 613.23 15944.00
Head Guard - Security Services Mumbai/Thane 13366.00 2406.60 2678.00 617.08 16044.00
Security Supervisor - Security Services Mumbai/Thane 13866.00 2481.60 2678.00 636.31 16544.00
Assistant Security Officer - Security Services Mumbai/Thane 14366.00 2556.00 2678.00 655.54 17044.00
Security Officer - Security Services Mumbai/Thane 14866.00 2631.00 2678.00 674.77 17544.00
Chief Security Officer - Security Services Mumbai/Thane 15266.00 2691.00 2678.00 690.15 17944.00
Security Guard/Lady Security Guard - Security Services Pune 7400.00 2090.40 6536.00 536.00 13936.00
Head Guard - Security Services Pune 7500.00 2105.40 6536.00 539.85 14036.00
Security Supervisor - Security Services Pune 8000.00 2180.40 6536.00 559.08 14536.00
Assistant Security Officer - Security Services Pune 8500.00 2255.40 6536.00 578.31 15036.00
Security Officer - Security Services Pune 9000.00 2330.40 6536.00 597.54 15536.00
Chief Security Officer - Security Services Pune 9400.00 2390.40 6536.00 612.92 15936.00
Security Guard/Lady Security Guard - Security Services Nagpur 11804.00 2782.00 2444.00 548.00 14248.00
Head Guard - Security Services Nagpur 12079.00 2837.00 2444.00 558.58 14523.00
Security Supervisor - Security Services Nagpur 12779.00 2977.00 2444.00 585.50 15223.00
Assistant Security Officer - Security Services Nagpur 13004.00 3022.00 2444.00 594.15 15448.00
Security Officer - Security Services Nagpur 13454.00 3112.00 2444.00 611.46 15898.00
Chief Security Officer - Security Services Nagpur 13904.00 3202.00 2444.00 628.77 16348.00
Ex-Army Security Supervisor - Security Services Nagpur 15874.00 3596.00 2444.00 704.54 18318.00
Ex-Army Security Guard - Security Services Nagpur 12114.00 2844.00 2444.00 559.92 14558.00

Minimum wages refers to “the minimum amount of renumeration paid by the employer to their employees for the work performed by them.”

The government revised minimum wages for Maharashtra for every class of individuals. The effective rate will be applicable from October 1, 2023.

The hike was done so that people can overcome from inflation to some extent.

FAQs (Frequently Asked Questions)

The minimum wages in Maharashtra varies according to the type of industry and job role of the individual.

The new wage code prohibits employers from paying workers less than the stipulated minimum wage.

Zones in Maharashtra as classified by the Ministry of Labour Zone I – Comprise of the area falling within the limits of all ‘A’ and ‘B’ class Municipal Corporations Zone II – Comprise of the areas falling within the limits of all ‘C’ and ‘D’ class Municipal Corporation and ‘A’ class of Municipal Councils and Cantonment .

Shift to Modern HRMS, built for Next-gen Workforce